| Maine | Connecticut | |
|---|---|---|
| 2-0-0 | 0-0-1 | |
| 1-1-0 | Boston College | 0-2-0 |
| 2-1-0 | Boston University | 1-1-0 |
| 3-0-0 | Mass.-Lowell | 1-1-0 |
| 1-1-0 | Massachusetts | 0-1-1 |
| 2-0-0 | Merrimack | 3-0-0 |
| 0-2-0 | New Hampshire | 2-1-0 |
| 2-0-0 | Northeastern | 3-0-0 |
| 0-3-0 | Providence | 0-2-1 |
| 1-2-0 | Vermont | 1-1-0 |
| 14-10-0 (0.5833) | COP record | 11-9-3 (0.5435) |
| 1 | COP points | 0 |
| Maine | Opponent | Connecticut |
|---|---|---|
| Jan 24, 2026 |