Record against common opponents
Maine | | Connecticut |
1-0-0 | Boston College | 0-3-0 |
1-1-0 | Boston University | 1-2-0 |
1-1-0 | Mass.-Lowell | 0-2-0 |
1-1-0 | Massachusetts | 0-2-0 |
1-0-1 | Merrimack | 1-1-0 |
1-1-1 | New Hampshire | 0-1-1 |
0-2-0 | Northeastern | 1-1-0 |
1-1-0 | Providence | 0-1-0 |
0-2-0 | Quinnipiac | 0-1-0 |
2-0-0 | St. Lawrence | 1-0-0 |
1-0-1 | Vermont | 1-1-0 |
1-0-0 | Yale | 1-1-0 |
11-9-3 (0.5435) | COP record | 6-16-1 (0.2826) |
1 | COP points | 0 |
Remaining games against common opponents
Maine | Opponent | Connecticut |
Feb 22, 2019 Feb 23, 2019
| Boston College | |
Mar 9, 2019
| Boston University | |
Mar 2, 2019
| Massachusetts | Mar 8, 2019
|
| Providence | Feb 26, 2019
|
| Vermont | Mar 1, 2019
|