| Maine | Quinnipiac | |
|---|---|---|
| 2-0-0 | 1-0-0 | |
| 1-1-0 | Boston College | 1-0-0 |
| 2-1-0 | Boston University | 1-0-0 |
| 1-1-0 | Colgate | 2-0-0 |
| 2-0-0 | Holy Cross | 2-0-0 |
| 2-0-0 | Merrimack | 0-1-0 |
| 0-2-0 | New Hampshire | 1-0-0 |
| 10-5-0 (0.6667) | COP record | 8-1-0 (0.8889) |
| 0 | COP points | 1 |
| Maine | Opponent | Quinnipiac |
|---|---|---|
| Oct 10, 2025 Jan 24, 2026 Oct 11, 2025 |