Record against common opponents
| Mass.-Lowell | | Massachusetts |
| -- | | 1-0-0 |
| 0-2-0 | Boston College | 0-2-0 |
| 1-1-0 | Boston University | 1-1-0 |
| 1-1-0 | Connecticut | -- |
| 0-3-0 | Maine | 1-1-0 |
| 1-1-0 | Merrimack | 2-0-0 |
| 1-1-0 | New Hampshire | 1-1-0 |
| 0-2-0 | Northeastern | 2-2-0 |
| 1-1-0 | Providence | 1-1-0 |
| 2-0-0 | Vermont | 2-0-0 |
| 7-12-0 (0.3684) | COP record | 11-8-0 (0.5789) |
| 0 | COP points | 1 |
Remaining games against common opponents
| Mass.-Lowell | Opponent | Massachusetts |
Jan 3, 2026
| | |
| Boston College | Mar 5, 2026
|
Mar 7, 2026
| Boston University | |
| Connecticut | Feb 27, 2026 Feb 28, 2026
|
Mar 6, 2026
| Merrimack | |
| New Hampshire | Mar 7, 2026
|