Record against common opponents
| Mass.-Lowell | | Northeastern |
| -- | | 2-0-0 |
| 0-2-0 | Boston College | 2-0-0 |
| 1-1-0 | Boston University | 1-2-1 |
| 1-1-0 | Connecticut | 0-3-0 |
| 0-3-0 | Maine | -- |
| 1-2-0 | Massachusetts | 2-2-0 |
| 1-1-0 | Merrimack | 0-1-0 |
| 1-1-0 | New Hampshire | 1-0-0 |
| 1-1-0 | Providence | 1-1-0 |
| 2-0-0 | Vermont | 0-2-0 |
| 8-12-0 (0.4000) | COP record | 9-11-1 (0.4524) |
| 0 | COP points | 1 |
Remaining games against common opponents
| Mass.-Lowell | Opponent | Northeastern |
Jan 3, 2026
| | Feb 9, 2026
|
| Boston College | Mar 7, 2026
|
Mar 7, 2026
| Boston University | |
| Maine | Feb 27, 2026 Feb 28, 2026
|
Mar 6, 2026
| Merrimack | Jan 24, 2026
|
| New Hampshire | Jan 17, 2026
|