| Massachusetts | Boston University | |
|---|---|---|
| 1-0-0 | -- | |
| 1-2-0 | Boston College | 2-1-0 |
| 1-0-1 | Connecticut | 1-1-0 |
| 1-1-0 | Cornell | 1-0-0 |
| 1-1-0 | Maine | 1-2-0 |
| 2-1-0 | Mass.-Lowell | 1-2-0 |
| 2-0-0 | Merrimack | 2-0-0 |
| 2-1-0 | New Hampshire | 1-1-0 |
| 2-2-0 | Northeastern | 2-1-1 |
| 1-1-0 | Providence | 0-2-0 |
| 2-0-0 | Vermont | 1-1-0 |
| 16-9-1 (0.6346) | COP record | 12-11-1 (0.5208) |
| 1 | COP points | 0 |
| Massachusetts | Opponent | Boston University |
|---|---|---|
| Feb 9, 2026 |