| Massachusetts | Connecticut | |
|---|---|---|
| 1-0-0 | 0-0-1 | |
| 1-2-0 | Boston College | 0-2-0 |
| 1-1-0 | Boston University | 1-1-0 |
| 1-1-0 | Maine | 1-0-1 |
| 2-1-0 | Mass.-Lowell | 1-1-0 |
| 2-0-0 | Merrimack | 3-0-0 |
| 2-1-0 | New Hampshire | 2-1-0 |
| 2-2-0 | Northeastern | 3-0-0 |
| 1-1-0 | Providence | 0-2-1 |
| 2-0-0 | Vermont | 1-1-0 |
| 15-9-0 (0.6250) | COP record | 12-8-3 (0.5870) |
| 1 | COP points | 0 |
| Massachusetts | Opponent | Connecticut |
|---|---|---|
| Jan 24, 2026 |