| Massachusetts | Holy Cross | |
|---|---|---|
| 1-0-0 | -- | |
| 0-1-0 | Army | 2-2-0 |
| 1-0-0 | Bentley | 1-2-1 |
| 1-1-0 | Maine | 0-2-0 |
| 2-0-0 | Merrimack | 0-1-0 |
| 2-2-0 | Northeastern | 0-1-0 |
| 7-4-0 (0.6364) | COP record | 3-8-1 (0.2917) |
| 1 | COP points | 0 |
| Massachusetts | Opponent | Holy Cross |
|---|---|---|
| Nov 20, 2025 Nov 21, 2025 |