Massachusetts | Minnesota-Duluth | |
---|---|---|
-- | 2-0-0 | |
2-0-0 | Alaska | 0-1-1 |
1-0-1 | Mass.-Lowell | 1-1-0 |
1-0-0 | Minnesota | 0-2-0 |
0-1-0 | Nebraska-Omaha | 0-2-0 |
0-1-0 | Western Michigan | 0-2-0 |
4-2-1 (0.6429) | COP record | 3-8-1 (0.2917) |
1 | COP points | 0 |
Massachusetts | Opponent | Minnesota-Duluth |
---|---|---|
Oct 12, 2024 Jan 4, 2025 |