Record against common opponents
| Merrimack | | Northeastern |
| 1-0-0 | | 2-0-0 |
| 1-1-0 | Boston College | 2-0-0 |
| 0-2-0 | Boston University | 1-2-1 |
| 1-0-0 | Brown | 1-0-0 |
| 0-3-0 | Connecticut | 0-3-0 |
| 1-0-0 | Holy Cross | 1-0-0 |
| 0-2-0 | Maine | 0-2-0 |
| 1-1-0 | Mass.-Lowell | 2-0-0 |
| 0-2-0 | Massachusetts | 2-2-0 |
| 2-0-1 | New Hampshire | 1-0-0 |
| 1-1-0 | Providence | 1-1-0 |
| 2-0-1 | Vermont | 0-2-0 |
| 10-12-2 (0.4583) | COP record | 13-12-1 (0.5192) |
| 0 | COP points | 1 |
Remaining games against common opponents
| Merrimack | Opponent | Northeastern |
| | Feb 9, 2026
|
| Boston College | Mar 7, 2026
|
Mar 6, 2026
| Mass.-Lowell | |
| New Hampshire | Jan 17, 2026
|