| Michigan State | Penn State | |
|---|---|---|
| -- | 2-0-0 | |
| 2-2-0 | Michigan | 1-2-1 |
| 3-0-1 | Minnesota | 3-1-0 |
| 4-0-0 | Notre Dame | 2-1-1 |
| 1-2-1 | Ohio State | 4-0-0 |
| 2-2-0 | Wisconsin | 2-2-0 |
| 12-6-2 (0.6500) | COP record | 14-6-2 (0.6818) |
| 0 | COP points | 1 |
| Michigan State | Opponent | Penn State |
|---|---|---|
| Dec 29, 2025 |