| Michigan Tech | Bowling Green | |
|---|---|---|
| 3-2-1 | 3-3-0 | |
| 3-0-1 | Bemidji State | 2-1-1 |
| 4-0-0 | Ferris State | 4-0-0 |
| 1-0-1 | Lake Superior | 3-1-0 |
| 2-2-0 | MSU-Mankato | 0-1-3 |
| 3-1-0 | Northern Michigan | 1-1-0 |
| 16-5-3 (0.7292) | COP record | 13-7-4 (0.6250) |
| 1 | COP points | 0 |
| Michigan Tech | Opponent | Bowling Green |
|---|---|---|
| Dec 29, 2025 Jan 3, 2026 |