Michigan Tech | Bowling Green | |
---|---|---|
1-4-1 | 1-4-2 | |
1-2-1 | Bemidji State | 1-2-1 |
3-1-0 | Ferris State | 3-1-0 |
1-1-0 | Lake Superior | 3-1-0 |
1-3-0 | MSU-Mankato | 0-2-0 |
5-0-0 | Northern Michigan | 4-0-0 |
0-1-0 | Western Michigan | 0-1-0 |
12-12-2 (0.5000) | COP record | 12-11-3 (0.5192) |
0 | COP points | 1 |
Michigan Tech | Opponent | Bowling Green |
---|---|---|
Dec 30, 2024 Jan 4, 2025 |