Michigan Tech | Minnesota-Duluth | |
---|---|---|
1-2-1 | 2-0-0 | |
2-0-0 | Alaska | 0-1-1 |
1-2-1 | Bemidji State | 1-1-0 |
0-1-0 | Mass.-Lowell | 1-1-0 |
0-1-0 | Western Michigan | 0-2-0 |
4-6-2 (0.4167) | COP record | 4-5-1 (0.4500) |
0 | COP points | 1 |
Michigan Tech | Opponent | Minnesota-Duluth |
---|---|---|
Dec 30, 2024 Jan 4, 2025 Feb 28, 2025 Mar 1, 2025 |