| MSU-Mankato | Bowling Green | |
|---|---|---|
| 2-3-1 | 3-3-0 | |
| 1-1-0 | Bemidji State | 2-1-1 |
| 3-1-0 | Ferris State | 4-0-0 |
| 2-0-0 | Lake Superior | 3-1-0 |
| 2-2-0 | Michigan Tech | 2-0-0 |
| 3-0-1 | Northern Michigan | 1-1-0 |
| 13-7-2 (0.6364) | COP record | 15-6-1 (0.7045) |
| 0 | COP points | 1 |
| MSU-Mankato | Opponent | Bowling Green |
|---|---|---|
| Jan 3, 2026 |