Record against common opponents
| New Hampshire | | Boston College |
| 1-1-0 | Boston University | 1-2-0 |
| 1-1-0 | Connecticut | 2-0-0 |
| 2-0-0 | Maine | 1-1-0 |
| 1-1-0 | Mass.-Lowell | 2-0-0 |
| 1-1-0 | Massachusetts | 2-0-0 |
| 0-2-1 | Merrimack | 1-1-0 |
| 0-1-0 | Northeastern | 0-2-0 |
| 1-2-0 | Providence | 0-2-0 |
| 0-1-0 | Quinnipiac | 0-1-0 |
| 1-1-0 | Vermont | 2-1-0 |
| 8-11-1 (0.4250) | COP record | 11-10-0 (0.5238) |
| 0 | COP points | 1 |
Remaining games against common opponents
| New Hampshire | Opponent | Boston College |
Mar 5, 2026
| Connecticut | |
Mar 7, 2026
| Massachusetts | Mar 5, 2026
|
Jan 17, 2026
| Northeastern | Mar 7, 2026
|
Nov 14, 2025
| Rensselaer | Oct 17, 2025
|