New Hampshire | Quinnipiac | |
---|---|---|
0-2-0 | Connecticut | 0-1-0 |
0-0-1 | Dartmouth | 1-1-0 |
0-2-1 | Maine | 0-2-0 |
2-0-1 | Northeastern | 0-1-0 |
2-0-0 | Princeton | 2-0-0 |
1-0-0 | Rensselaer | 2-0-0 |
5-4-3 (0.5417) | COP record | 5-5-0 (0.5000) |
1 | COP points | 0 |
New Hampshire | Opponent | Quinnipiac |
---|---|---|
No remaining games against common opponents |