| North Dakota | Lake Superior | |
|---|---|---|
| 1-0-0 | 4-4-0 | |
| 2-0-0 | Bemidji State | 0-2-0 |
| 1-1-0 | Clarkson | 1-0-0 |
| 4-1-0 (0.8000) | COP record | 5-6-0 (0.4545) |
| 1 | COP points | 0 |
| North Dakota | Opponent | Lake Superior |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Jan 23, 2026 Jan 24, 2026 Jan 30, 2026 Jan 31, 2026 Dec 29, 2025 |