Record against common opponents
| Northeastern | | Mass.-Lowell |
| 2-0-0 | | -- |
| 2-0-0 | Boston College | 0-2-0 |
| 1-2-1 | Boston University | 1-1-0 |
| 0-3-0 | Connecticut | 1-1-0 |
| -- | Maine | 0-3-0 |
| 2-2-0 | Massachusetts | 1-2-0 |
| 0-1-0 | Merrimack | 1-1-0 |
| 1-0-0 | New Hampshire | 1-1-0 |
| 1-1-0 | Providence | 1-1-0 |
| 0-2-0 | Vermont | 2-0-0 |
| 9-11-1 (0.4524) | COP record | 8-12-0 (0.4000) |
| 1 | COP points | 0 |
Remaining games against common opponents
| Northeastern | Opponent | Mass.-Lowell |
Feb 9, 2026
| | Jan 3, 2026
|
Mar 7, 2026
| Boston College | |
| Boston University | Mar 7, 2026
|
Feb 27, 2026 Feb 28, 2026
| Maine | |
Jan 24, 2026
| Merrimack | Mar 6, 2026
|
Jan 17, 2026
| New Hampshire | |