| Northern Michigan | Ferris State | |
|---|---|---|
| 0-6-0 | 1-7-0 | |
| 1-3-0 | Bemidji State | 1-1-0 |
| 1-1-0 | Bowling Green | 0-4-0 |
| 0-4-0 | Lake Superior | 2-1-1 |
| 0-3-1 | MSU-Mankato | 1-3-0 |
| 0-2-0 | Michigan State | 0-1-0 |
| 1-3-0 | Michigan Tech | 0-4-0 |
| 3-22-1 (0.1346) | COP record | 5-21-1 (0.2037) |
| 0 | COP points | 1 |
| Northern Michigan | Opponent | Ferris State |
|---|---|---|
| Dec 29, 2025 |