| Northern Michigan | Lake Superior | |
|---|---|---|
| 0-6-0 | 4-8-0 | |
| 1-3-0 | Bemidji State | 0-2-0 |
| 1-1-0 | Bowling Green | 1-3-0 |
| 0-1-1 | Ferris State | 1-2-1 |
| 0-3-1 | MSU-Mankato | 0-2-0 |
| 1-3-0 | Michigan Tech | 0-1-1 |
| 3-17-2 (0.1818) | COP record | 6-18-2 (0.2692) |
| 0 | COP points | 1 |
| Northern Michigan | Opponent | Lake Superior |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Dec 29, 2025 |