| Penn State | Michigan State | |
|---|---|---|
| 2-0-0 | -- | |
| 1-2-1 | Michigan | 2-2-0 |
| 3-1-0 | Minnesota | 3-0-1 |
| 2-1-1 | Notre Dame | 4-0-0 |
| 4-0-0 | Ohio State | 1-2-1 |
| 2-2-0 | Wisconsin | 2-2-0 |
| 14-6-2 (0.6818) | COP record | 12-6-2 (0.6500) |
| 1 | COP points | 0 |
| Penn State | Opponent | Michigan State |
|---|---|---|
| Dec 29, 2025 |