| Providence | Boston University | |
|---|---|---|
| 1-0-1 | -- | |
| 2-0-0 | Boston College | 2-1-0 |
| 2-0-1 | Connecticut | 1-1-0 |
| 3-0-0 | Maine | 1-2-0 |
| 1-1-0 | Mass.-Lowell | 1-2-0 |
| 1-1-0 | Massachusetts | 1-1-0 |
| 1-1-0 | Merrimack | 2-0-0 |
| 2-1-0 | New Hampshire | 1-1-0 |
| 1-1-0 | Northeastern | 2-1-1 |
| 3-0-0 | Vermont | 1-1-0 |
| 17-5-2 (0.7500) | COP record | 12-10-1 (0.5435) |
| 1 | COP points | 0 |
| Providence | Opponent | Boston University |
|---|---|---|
| Feb 9, 2026 |