| Providence | Connecticut | |
|---|---|---|
| 1-0-1 | 0-0-1 | |
| 2-0-0 | Boston College | 0-2-0 |
| 2-0-0 | Boston University | 1-1-0 |
| 1-1-0 | Colorado College | 1-1-0 |
| 3-0-0 | Maine | 1-0-1 |
| 1-1-0 | Mass.-Lowell | 1-1-0 |
| 1-1-0 | Massachusetts | 0-1-1 |
| 1-1-0 | Merrimack | 3-0-0 |
| 2-1-0 | New Hampshire | 2-1-0 |
| 1-1-0 | Northeastern | 3-0-0 |
| 3-0-0 | Vermont | 1-1-0 |
| 18-6-1 (0.7400) | COP record | 13-8-3 (0.6042) |
| 1 | COP points | 0 |
| Providence | Opponent | Connecticut |
|---|---|---|
| Jan 24, 2026 |