Providence | New Hampshire | |
---|---|---|
0-3-0 | Boston College | 0-2-1 |
1-2-0 | Boston University | 0-3-0 |
1-1-1 | Connecticut | 0-2-0 |
1-0-0 | Dartmouth | 0-0-1 |
1-0-0 | LIU | 1-0-0 |
0-1-1 | Maine | 0-2-1 |
1-1-1 | Mass.-Lowell | 2-1-0 |
1-1-0 | Massachusetts | 0-1-1 |
2-0-0 | Merrimack | 0-1-1 |
3-0-1 | Northeastern | 2-0-1 |
1-0-1 | Vermont | 1-1-0 |
12-9-5 (0.5577) | COP record | 6-13-6 (0.3600) |
1 | COP points | 0 |
Providence | Opponent | New Hampshire |
---|---|---|
No remaining games against common opponents |