| Providence | Western Michigan | |
|---|---|---|
| 1-0-1 | -- | |
| 2-0-0 | Boston College | 1-0-0 |
| 1-1-0 | Colorado College | 1-0-1 |
| 1-1-0 | Mass.-Lowell | 2-0-0 |
| 0-2-0 | Michigan | 1-1-0 |
| 5-4-1 (0.5500) | COP record | 5-1-1 (0.7857) |
| 0 | COP points | 1 |
| Providence | Opponent | Western Michigan |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Dec 29, 2025 |