| Quinnipiac | Canisius | |
|---|---|---|
| 1-0-0 | 1-1-0 | |
| 1-0-1 | Clarkson | 1-0-0 |
| 2-0-0 | Colgate | 1-1-0 |
| 2-0-0 | Holy Cross | 1-1-0 |
| 1-0-0 | Sacred Heart | 0-2-0 |
| 2-0-0 | St. Lawrence | 1-0-0 |
| 9-0-1 (0.9500) | COP record | 5-5-0 (0.5000) |
| 1 | COP points | 0 |
| Quinnipiac | Opponent | Canisius |
|---|---|---|
| Oct 10, 2025 Jan 24, 2026 Oct 11, 2025 |