| Quinnipiac | Maine | |
|---|---|---|
| 1-0-0 | 2-0-0 | |
| 1-0-0 | Boston College | 1-1-0 |
| 1-0-0 | Boston University | 2-1-0 |
| 2-0-0 | Colgate | 1-1-0 |
| 2-0-0 | Holy Cross | 2-0-0 |
| 0-1-0 | Merrimack | 2-0-0 |
| 1-0-0 | New Hampshire | 0-2-0 |
| 8-1-0 (0.8889) | COP record | 10-5-0 (0.6667) |
| 1 | COP points | 0 |
| Quinnipiac | Opponent | Maine |
|---|---|---|
| Oct 10, 2025 Jan 24, 2026 Oct 11, 2025 |