Quinnipiac | New Hampshire | |
---|---|---|
0-1-0 | Connecticut | 0-2-0 |
1-1-0 | Dartmouth | 0-0-1 |
0-2-0 | Maine | 0-2-1 |
0-1-0 | Northeastern | 2-0-1 |
2-0-0 | Princeton | 2-0-0 |
2-0-0 | Rensselaer | 1-0-0 |
5-5-0 (0.5000) | COP record | 5-4-3 (0.5417) |
0 | COP points | 1 |
Quinnipiac | Opponent | New Hampshire |
---|---|---|
No remaining games against common opponents |