RIT | Quinnipiac | |
---|---|---|
1-1-1 | American Int'l | 1-0-0 |
1-0-0 | Clarkson | 0-2-0 |
0-2-0 | Colgate | 1-1-0 |
0-2-0 | Holy Cross | 1-0-0 |
0-2-0 | New Hampshire | 1-1-0 |
0-1-0 | St. Lawrence | 2-0-0 |
2-8-1 (0.2273) | COP record | 6-4-0 (0.6000) |
0 | COP points | 1 |
RIT | Opponent | Quinnipiac |
---|---|---|
No remaining games against common opponents |