| St. Lawrence | Boston University | |
|---|---|---|
| 0-1-1 | -- | |
| 0-2-0 | Colgate | 1-0-1 |
| 0-2-0 | Cornell | 1-0-0 |
| 0-2-0 | Harvard | 1-0-0 |
| 0-1-0 | Mass.-Lowell | 1-2-0 |
| 0-2-0 | Quinnipiac | 0-1-0 |
| 1-1-0 | Vermont | 1-1-0 |
| 1-11-1 (0.1154) | COP record | 5-4-1 (0.5500) |
| 0 | COP points | 1 |
| St. Lawrence | Opponent | Boston University |
|---|---|---|
| Feb 9, 2026 |