Record against common opponents
St. Lawrence | | Colgate |
0-2-0 | Brown | 1-1-0 |
1-1-0 | Clarkson | 1-1-0 |
1-1-0 | Cornell | 1-1-0 |
2-0-0 | Dartmouth | 1-0-1 |
0-1-1 | Harvard | 1-1-0 |
0-1-0 | Mass.-Lowell | 0-2-0 |
0-2-0 | Penn State | 0-2-0 |
0-0-1 | Princeton | 2-0-0 |
0-1-0 | Quinnipiac | 1-1-0 |
1-0-0 | RIT | 2-0-0 |
1-1-0 | Rensselaer | 1-0-0 |
0-2-0 | Union | 0-0-1 |
0-2-0 | Yale | 0-2-0 |
6-14-2 (0.3182) | COP record | 11-11-2 (0.5000) |
0 | COP points | 1 |
Remaining games against common opponents
St. Lawrence | Opponent | Colgate |
Nov 30, 2024
| Mass.-Lowell | |
Feb 28, 2025
| Princeton | |
Mar 1, 2025
| Quinnipiac | |
| Rensselaer | Feb 28, 2025
|
| Union | Mar 1, 2025
|