| Vermont | Boston University | |
|---|---|---|
| 2-0-0 | -- | |
| 1-2-0 | Boston College | 2-1-0 |
| 1-1-0 | Connecticut | 1-1-0 |
| 0-1-0 | Harvard | 1-0-0 |
| 2-1-0 | Maine | 1-2-0 |
| 0-2-0 | Mass.-Lowell | 1-2-0 |
| 0-2-0 | Massachusetts | 1-1-0 |
| 0-2-1 | Merrimack | 2-0-0 |
| 1-1-0 | New Hampshire | 1-1-0 |
| 2-0-0 | Northeastern | 2-1-1 |
| 0-3-0 | Providence | 0-2-0 |
| 9-15-1 (0.3800) | COP record | 12-11-1 (0.5208) |
| 0 | COP points | 1 |
| Vermont | Opponent | Boston University |
|---|---|---|
| Feb 9, 2026 |