| Western Michigan | Providence | |
|---|---|---|
| -- | 1-0-1 | |
| 1-0-0 | Boston College | 2-0-0 |
| 1-0-1 | Colorado College | 1-1-0 |
| 2-0-0 | Mass.-Lowell | 1-1-0 |
| 1-1-0 | Michigan | 0-2-0 |
| 5-1-1 (0.7857) | COP record | 5-4-1 (0.5500) |
| 1 | COP points | 0 |
| Western Michigan | Opponent | Providence |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Dec 29, 2025 |