| Wisconsin | Northern Michigan | |
|---|---|---|
| 2-0-0 | 0-6-0 | |
| 1-0-0 | Lake Superior | 0-4-0 |
| 0-0-2 | MSU-Mankato | 0-3-1 |
| 2-2-0 | Michigan State | 0-2-0 |
| 2-2-0 | Ohio State | 0-2-0 |
| 7-4-2 (0.6154) | COP record | 0-17-1 (0.0278) |
| 1 | COP points | 0 |
| Wisconsin | Opponent | Northern Michigan |
|---|---|---|
| Dec 28, 2025 Dec 29, 2025 Jan 9, 2026 Jan 10, 2026 Dec 29, 2025 |