Jim Dahl's College Hockey Ranked Alaska Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4940 8.2-9.8 0.4556 0.5331 0.4966
Adjusted
(harmful wins removed):
0.4940 8.2-9.8 0.4556 0.5331 0.4966
Final (Adjusted with QWB): 0.4953        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 5, 2024 Penn State L 3-4 0.4651 0 1.2 0.3876 0.5517 0.5032
Oct 6, 2024 Penn State L 0-5 0.4651 0 1.2 0.3876 0.5517 0.5032
Oct 11, 2024 @MTech L 1-2 0.2984 0 0.8 0.3730 0.5600 0.4729
Oct 12, 2024 @MTech L 1-2 0.2984 0 0.8 0.3730 0.5600 0.4729
Oct 18, 2024 @Notre Dame L 1-4 0.2794 0 0.8 0.3492 0.2600 0.5456
Oct 19, 2024 @Notre Dame W 1-0 0.7191 0 1.2 0.5992 0.2600 0.5456
Nov 1, 2024 @Clarkson W 3-1 0.7736 0 1.2 0.6447 0.6786 0.4669
Nov 2, 2024 @Clarkson T 3-3 0.5197 0 1 0.5197 0.6786 0.4669
Nov 8, 2024 @Union T 3-3 0.5032 0 1 0.5032 0.6429 0.4504
Nov 9, 2024 @Union W 6-4 0.7538 0 1.2 0.6282 0.6429 0.4504
Nov 15, 2024 @Alaska Anchorage W 3-2 0.0000 0 0.0000 0.0000 0.0000
Nov 16, 2024 @Alaska Anchorage L 1-6 0.0000 0 0.0000 0.0000 0.0000
Nov 29, 2024 @UMN T 1-1 0.5399 0.02 1 0.5399 0.7069 0.4934
Nov 30, 2024 @UMN L 2-5 0.3319 0 0.8 0.4149 0.7069 0.4934
Dec 6, 2024 Augustana L 1-3 0.0000 0 0.0000 0.0000 0.0000
Dec 7, 2024 Augustana W 2-1 0.0000 0 0.0000 0.0000 0.0000
Dec 28, 2024 vs Connecticut L 1-4 0.4364 0 1 0.4364 0.5893 0.5790
Dec 29, 2024 vs Ferris State W 4-1 0.5713 0 1 0.5713 0.4231 0.4305
Jan 3, 2025 @UMD T 2-2 0.4812 0 1 0.4812 0.3800 0.5119
Jan 4, 2025 @UMD W 2-1 0.7275 0 1.2 0.6062 0.3800 0.5119
Jan 18, 2025 @Alaska Anchorage T 3-3 0.0000 0 0.0000 0.0000 0.0000
Jan 24, 2025 @Massachusetts L 2-4 0.3140 0 0.8 0.3925 0.5179 0.5254
Jan 25, 2025 @Massachusetts L 3-7 0.3140 0 0.8 0.3925 0.5179 0.5254
Jan 31, 2025 Alaska Anchorage W 3-1 0.0000 0 0.0000 0.0000 0.0000
Feb 1, 2025 Alaska Anchorage W 5-1 0.0000 0 0.0000 0.0000 0.0000
Feb 8, 2025 Alaska Anchorage T 3-3 0.0000 0 0.0000 0.0000 0.0000
Feb 14, 2025 @Lindenwood W 2-1 0.0000 0 0.0000 0.0000 0.0000
Feb 15, 2025 @Lindenwood L 2-5 0.0000 0 0.0000 0.0000 0.0000
Feb 21, 2025 @Augustana W 2-1 0.0000 0 0.0000 0.0000 0.0000
Feb 22, 2025 @Augustana W 5-3 0.0000 0 0.0000 0.0000 0.0000

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Dec 29, 2024 vs Wisconsin/Ferris Win 0.0000 -0.0260 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs Wisconsin/Ferris Lose 0.0000 -0.0260 0.0000 0.0000 0.0000 0
Feb 28, 2025 @LIU Win 0.0000 -0.0309 0.0000 0.0000 0.0000 0
Feb 28, 2025 @LIU Lose 0.0000 -0.0210 0.0000 0.0000 0.0000 0
Mar 1, 2025 @LIU Win 0.0000 -0.0309 0.0000 0.0000 0.0000 0
Mar 1, 2025 @LIU Lose 0.0000 -0.0210 0.0000 0.0000 0.0000 0