| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.4906 | 10.4-17 | 0.3796 | 0.5482 | 0.5196 |
| Adjusted (harmful wins removed): |
0.4906 | 10.4-17 | 0.3796 | 0.5482 | 0.5196 |
| Final (Adjusted with QWB): | 0.4957 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | Penn State | L 3-6 | 0.4941 | 0 | 1.2 | 0.4178 | 0.5870 | 0.5455 |
| Oct 4, 2025 | Penn State | L 2-4 | 0.4941 | 0 | 1.2 | 0.4178 | 0.5870 | 0.5455 |
| Oct 10, 2025 | Notre Dame | W 5-3 | 0.4678 | 0 | 0.8 | 0.5934 | 0.2321 | 0.5457 |
| Oct 17, 2025 | @Augustana | L 2-4 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Oct 18, 2025 | @Augustana | L 2-5 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Oct 31, 2025 | @Miami | W 4-1 | 0.7432 | 0 | 1.2 | 0.6285 | 0.4250 | 0.5356 |
| Nov 1, 2025 | @Miami | L 2-5 | 0.2984 | 0 | 0.8 | 0.3785 | 0.4250 | 0.5356 |
| Nov 7, 2025 | CC | T 3-3 | 0.5056 | 0.0013 | 1 | 0.5131 | 0.4773 | 0.5332 |
| Nov 8, 2025 | CC | L 1-3 | 0.4590 | 0 | 1.2 | 0.3881 | 0.4773 | 0.5332 |
| Nov 14, 2025 | @UND | L 2-5 | 0.3201 | 0 | 0.8 | 0.4061 | 0.7045 | 0.4780 |
| Nov 15, 2025 | @UND | W 4-2 | 0.7758 | 0.048 | 1.2 | 0.6561 | 0.7045 | 0.4780 |
| Nov 21, 2025 | Denver | L 1-7 | 0.5160 | 0 | 1.2 | 0.4364 | 0.6200 | 0.5670 |
| Nov 22, 2025 | Denver | W 3-2 | 0.5411 | 0.024 | 0.8 | 0.6864 | 0.6200 | 0.5670 |
| Nov 28, 2025 | Ohio State | W 3-2 | 0.4861 | 0 | 0.8 | 0.6166 | 0.4107 | 0.5191 |
| Nov 29, 2025 | Ohio State | W 4-3 | 0.4861 | 0 | 0.8 | 0.6166 | 0.4107 | 0.5191 |
| Dec 12, 2025 | @UMD | L 1-3 | 0.3325 | 0 | 0.8 | 0.4218 | 0.6250 | 0.5381 |
| Dec 13, 2025 | @UMD | W 6-3 | 0.7944 | 0.045 | 1.2 | 0.6718 | 0.6250 | 0.5381 |
| Dec 27, 2025 | @Dartmouth | W 5-1 | 0.7437 | 0.018 | 1.2 | 0.6289 | 0.6739 | 0.4396 |
| Dec 28, 2025 | @Dartmouth | L 1-4 | 0.2987 | 0 | 0.8 | 0.3789 | 0.6739 | 0.4396 |
| Jan 9, 2026 | Miami | L 1-2 | 0.4476 | 0 | 1.2 | 0.3785 | 0.4250 | 0.5356 |
| Jan 10, 2026 | Miami | W 1-0 | 0.4954 | 0 | 0.8 | 0.6285 | 0.4250 | 0.5356 |
| Jan 23, 2026 | UND | L 4-7 | 0.4802 | 0 | 1.2 | 0.4061 | 0.7045 | 0.4780 |
| Jan 24, 2026 | UND | L 3-5 | 0.4802 | 0 | 1.2 | 0.4061 | 0.7045 | 0.4780 |
| Jan 30, 2026 | @CC | W 6-5 | 0.7546 | 0.003 | 1.2 | 0.6381 | 0.4773 | 0.5332 |
| Jan 31, 2026 | @CC | L 1-4 | 0.3060 | 0 | 0.8 | 0.3881 | 0.4773 | 0.5332 |
| Feb 6, 2026 | SCSU | L 1-4 | 0.4392 | 0 | 1.2 | 0.3714 | 0.4200 | 0.5245 |
| Feb 7, 2026 | SCSU | L 3-4 | 0.4392 | 0 | 1.2 | 0.3714 | 0.4200 | 0.5245 |
| Feb 13, 2026 | @Western Michigan | L 2-6 | 0.3360 | 0 | 0.8 | 0.4262 | 0.7000 | 0.5170 |
| Feb 14, 2026 | @Western Michigan | L 2-7 | 0.3360 | 0 | 0.8 | 0.4262 | 0.7000 | 0.5170 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Oct 10, 2025 | QU/Alaska/NotreD | Win | 0.0000 | -0.0139 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 10, 2025 | QU/Alaska/NotreD | Lose | 0.0000 | -0.0206 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 11, 2025 | QU/Alaska | Win | 0.0000 | -0.0139 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 11, 2025 | QU/Alaska | Lose | 0.0000 | -0.0206 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 11, 2025 | QU/Alaska/NotreD | Win | 0.0000 | -0.0139 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 11, 2025 | QU/Alaska/NotreD | Lose | 0.0000 | -0.0206 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 2, 2026 | Alaska Anchorage | Win | 0.0000 | -0.0139 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 2, 2026 | Alaska Anchorage | Lose | 0.0000 | -0.0206 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 3, 2026 | AFA/MTU | Win | 0.0000 | -0.0139 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 3, 2026 | AFA/MTU | Lose | 0.0000 | -0.0206 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Feb 20, 2026 | Nebraska-Omaha | Win | -0.3942 | -0.0279 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Feb 20, 2026 | Nebraska-Omaha | Lose | -0.8869 | -0.0516 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Feb 21, 2026 | Nebraska-Omaha | Win | -0.3942 | -0.0279 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Feb 21, 2026 | Nebraska-Omaha | Lose | -0.8869 | -0.0516 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Feb 27, 2026 | @Denver | Win | 0.8116 | +0.0078 | 0.6864 | 0.6200 | 0.5670 | 0.03 |
| Feb 27, 2026 | @Denver | Lose | 0.3440 | -0.0017 | 0.4364 | 0.6200 | 0.5670 | 0 |
| Feb 28, 2026 | @Denver | Win | 0.8116 | +0.0078 | 0.6864 | 0.6200 | 0.5670 | 0.03 |
| Feb 28, 2026 | @Denver | Lose | 0.3440 | -0.0017 | 0.4364 | 0.6200 | 0.5670 | 0 |