| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.4844 | 10.4-18.6 | 0.3586 | 0.5459 | 0.5188 |
| Adjusted (harmful wins removed): |
0.4844 | 10.4-18.6 | 0.3586 | 0.5459 | 0.5188 |
| Final (Adjusted with QWB): | 0.4895 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | Penn State | L 3-6 | 0.4713 | 0 | 1.2 | 0.3928 | 0.5185 | 0.5257 |
| Oct 4, 2025 | Penn State | L 2-4 | 0.4713 | 0 | 1.2 | 0.3928 | 0.5185 | 0.5257 |
| Oct 10, 2025 | Notre Dame | W 5-3 | 0.4822 | 0 | 0.8 | 0.6028 | 0.3125 | 0.5318 |
| Oct 17, 2025 | @Augustana | L 2-4 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Oct 18, 2025 | @Augustana | L 2-5 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Oct 31, 2025 | @Miami | W 4-1 | 0.7494 | 0 | 1.2 | 0.6245 | 0.4250 | 0.5282 |
| Nov 1, 2025 | @Miami | L 2-5 | 0.2996 | 0 | 0.8 | 0.3745 | 0.4250 | 0.5282 |
| Nov 7, 2025 | CC | T 3-3 | 0.5190 | 0.0038 | 1 | 0.5190 | 0.5000 | 0.5352 |
| Nov 8, 2025 | CC | L 1-3 | 0.4728 | 0 | 1.2 | 0.3940 | 0.5000 | 0.5352 |
| Nov 14, 2025 | @UND | L 2-5 | 0.3271 | 0 | 0.8 | 0.4089 | 0.6875 | 0.4898 |
| Nov 15, 2025 | @UND | W 4-2 | 0.7907 | 0.048 | 1.2 | 0.6589 | 0.6875 | 0.4898 |
| Nov 21, 2025 | Denver | L 1-7 | 0.5109 | 0 | 1.2 | 0.4258 | 0.6200 | 0.5473 |
| Nov 22, 2025 | Denver | W 3-2 | 0.5406 | 0.03 | 0.8 | 0.6758 | 0.6200 | 0.5473 |
| Nov 28, 2025 | Ohio State | W 3-2 | 0.4915 | 0 | 0.8 | 0.6143 | 0.4063 | 0.5167 |
| Nov 29, 2025 | Ohio State | W 4-3 | 0.4915 | 0 | 0.8 | 0.6143 | 0.4063 | 0.5167 |
| Dec 12, 2025 | @UMD | L 1-3 | 0.3292 | 0 | 0.8 | 0.4115 | 0.5962 | 0.5302 |
| Dec 13, 2025 | @UMD | W 6-3 | 0.7938 | 0.039 | 1.2 | 0.6615 | 0.5962 | 0.5302 |
| Dec 27, 2025 | @Dartmouth | W 5-1 | 0.7523 | 0.018 | 1.2 | 0.6269 | 0.6667 | 0.4387 |
| Dec 28, 2025 | @Dartmouth | L 1-4 | 0.3015 | 0 | 0.8 | 0.3769 | 0.6667 | 0.4387 |
| Jan 9, 2026 | Miami | L 1-2 | 0.4494 | 0 | 1.2 | 0.3745 | 0.4250 | 0.5282 |
| Jan 10, 2026 | Miami | W 1-0 | 0.4996 | 0 | 0.8 | 0.6245 | 0.4250 | 0.5282 |
| Jan 23, 2026 | UND | L 4-7 | 0.4907 | 0 | 1.2 | 0.4089 | 0.6875 | 0.4898 |
| Jan 24, 2026 | UND | L 3-5 | 0.4907 | 0 | 1.2 | 0.4089 | 0.6875 | 0.4898 |
| Jan 30, 2026 | @CC | W 6-5 | 0.7728 | 0.009 | 1.2 | 0.6440 | 0.5000 | 0.5352 |
| Jan 31, 2026 | @CC | L 1-4 | 0.3152 | 0 | 0.8 | 0.3940 | 0.5000 | 0.5352 |
| Feb 6, 2026 | SCSU | L 1-4 | 0.4436 | 0 | 1.2 | 0.3697 | 0.4200 | 0.5212 |
| Feb 7, 2026 | SCSU | L 3-4 | 0.4436 | 0 | 1.2 | 0.3697 | 0.4200 | 0.5212 |
| Feb 13, 2026 | @Western Michigan | L 2-6 | 0.3460 | 0 | 0.8 | 0.4325 | 0.6852 | 0.5345 |
| Feb 14, 2026 | @Western Michigan | L 2-7 | 0.3460 | 0 | 0.8 | 0.4325 | 0.6852 | 0.5345 |
| Feb 27, 2026 | @Denver | L 2-5 | 0.3406 | 0 | 0.8 | 0.4258 | 0.6200 | 0.5473 |
| Feb 28, 2026 | @Denver | L 1-4 | 0.3406 | 0 | 0.8 | 0.4258 | 0.6200 | 0.5473 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Oct 10, 2025 | QU/Alaska/NotreD | Win | 0.0000 | -0.0130 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 10, 2025 | QU/Alaska/NotreD | Lose | 0.0000 | -0.0192 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 11, 2025 | QU/Alaska | Win | 0.0000 | -0.0130 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 11, 2025 | QU/Alaska | Lose | 0.0000 | -0.0192 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 11, 2025 | QU/Alaska/NotreD | Win | 0.0000 | -0.0130 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 11, 2025 | QU/Alaska/NotreD | Lose | 0.0000 | -0.0192 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 2, 2026 | Alaska Anchorage | Win | 0.0000 | -0.0130 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 2, 2026 | Alaska Anchorage | Lose | 0.0000 | -0.0192 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 3, 2026 | AFA/MTU | Win | 0.0000 | -0.0130 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 3, 2026 | AFA/MTU | Lose | 0.0000 | -0.0192 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Feb 20, 2026 | Nebraska-Omaha | Win | -0.4000 | -0.0264 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Feb 20, 2026 | Nebraska-Omaha | Lose | -0.9000 | -0.0491 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Feb 21, 2026 | Nebraska-Omaha | Win | -0.4000 | -0.0264 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Feb 21, 2026 | Nebraska-Omaha | Lose | -0.9000 | -0.0491 | -0.7500 | -1.0000 | -1.0000 | 0 |