Jim Dahl's College Hockey Ranked Arizona State Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5209 17.4-11.8 0.5959 0.4643 0.5082
Adjusted
(harmful wins removed):
0.5209 17.4-11.8 0.5959 0.4643 0.5082
Final (Adjusted with QWB): 0.5248        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 4, 2024 @Air Force W 8-1 0.6729 0 1.2 0.5646 0.3667 0.4400
Oct 5, 2024 @Air Force L 3-4 0.2500 0 0.8 0.3146 0.3667 0.4400
Oct 11, 2024 Michigan L 1-4 0.5126 0 1.2 0.4301 0.5667 0.5761
Oct 12, 2024 Michigan T 3-3 0.5513 0.0113 1 0.5551 0.5667 0.5761
Oct 18, 2024 @Providence L 1-4 0.3458 0 0.8 0.4352 0.6111 0.5683
Oct 19, 2024 @Providence L 1-2 0.3458 0 0.8 0.4352 0.6111 0.5683
Oct 25, 2024 @Northern Michigan W 3-1 0.6672 0 1.2 0.5598 0.1875 0.5009
Oct 26, 2024 @Northern Michigan W 2-0 0.6672 0 1.2 0.5598 0.1875 0.5009
Nov 8, 2024 @CC L 3-4 0.3052 0 0.8 0.3842 0.5227 0.5081
Nov 9, 2024 @CC L 1-3 0.3052 0 0.8 0.3842 0.5227 0.5081
Nov 15, 2024 Nebraska-Omaha L 2-4 0.4713 0 1.2 0.3954 0.6042 0.4973
Nov 16, 2024 Nebraska-Omaha W 3-2 0.5128 0.006 0.8 0.6454 0.6042 0.4973
Nov 22, 2024 @Denver W 3-2 0.8074 0.036 1.2 0.6774 0.7500 0.4999
Nov 23, 2024 @Denver W 5-2 0.8074 0.036 1.2 0.6774 0.7500 0.4999
Dec 6, 2024 UMD W 5-3 0.4815 0 0.8 0.6061 0.3864 0.5092
Dec 7, 2024 UMD W 3-2 0.4815 0 0.8 0.6061 0.3864 0.5092
Jan 3, 2025 Robert Morris W 7-3 0.0000 0 0.0000 0.0000 0.0000
Jan 4, 2025 Cornell W 4-0 0.5141 0 0.8 0.6470 0.5833 0.5084
Jan 10, 2025 UND W 4-1 0.5060 0 0.8 0.6369 0.5200 0.5142
Jan 11, 2025 UND L 3-4 0.4611 0 1.2 0.3869 0.5200 0.5142
Jan 17, 2025 @SCSU W 6-3 0.7102 0 1.2 0.5959 0.3409 0.5080
Jan 18, 2025 @SCSU W 5-3 0.7102 0 1.2 0.5959 0.3409 0.5080
Jan 24, 2025 CC W 4-1 0.5038 0.002 0.8 0.6342 0.5227 0.5081
Jan 25, 2025 CC L 4-5 0.4578 0 1.2 0.3842 0.5227 0.5081
Jan 31, 2025 @Miami W 7-1 0.6250 0 1.2 0.5244 0.0500 0.4887
Feb 1, 2025 @Miami W 4-1 0.6250 0 1.2 0.5244 0.0500 0.4887
Feb 7, 2025 Denver L 4-5 0.5094 0 1.2 0.4274 0.7500 0.4999
Feb 8, 2025 Denver W 6-5 0.5382 0.024 0.8 0.6774 0.7500 0.4999
Feb 14, 2025 @UMD L 2-3 0.2829 0 0.8 0.3561 0.3864 0.5092
Feb 15, 2025 @UMD T 3-3 0.4778 0 1 0.4811 0.3864 0.5092

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Oct 6, 2024 @Air Force Win 0.6729 +0.0016 0.5646 0.3667 0.4400 0
Oct 6, 2024 @Air Force Lose 0.2500 -0.0056 0.3146 0.3667 0.4400 0
Jan 4, 2025 UMass/Cornell Win 0.0000 -0.0139 0.0000 0.0000 0.0000 0
Jan 4, 2025 UMass/Cornell Lose 0.0000 -0.0206 0.0000 0.0000 0.0000 0
Feb 21, 2025 Western Michigan Win 0.5642 +0.0049 0.7102 0.7885 0.5455 0.045
Feb 21, 2025 Western Michigan Lose 0.5484 -0.0025 0.4602 0.7885 0.5455 0
Feb 22, 2025 Western Michigan Win 0.5642 +0.0049 0.7102 0.7885 0.5455 0.045
Feb 22, 2025 Western Michigan Lose 0.5484 -0.0025 0.4602 0.7885 0.5455 0
Feb 28, 2025 @Nebraska-Omaha Win 0.7692 +0.0047 0.6454 0.6042 0.4973 0.0075
Feb 28, 2025 @Nebraska-Omaha Lose 0.3142 -0.0034 0.3954 0.6042 0.4973 0
Mar 1, 2025 @Nebraska-Omaha Win 0.7692 +0.0047 0.6454 0.6042 0.4973 0.0075
Mar 1, 2025 @Nebraska-Omaha Lose 0.3142 -0.0034 0.3954 0.6042 0.4973 0