RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4613 | 12.2-17 | 0.4178 | 0.4971 | 0.4675 |
Adjusted (harmful wins removed): |
0.4613 | 12.2-17 | 0.4178 | 0.4971 | 0.4675 |
Final (Adjusted with QWB): | 0.4639 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | @UMD | W 4-3 | 0.6889 | 0 | 1.2 | 0.5780 | 0.3710 | 0.4632 |
Oct 11, 2024 | @SCSU | L 3-4 | 0.2715 | 0 | 0.8 | 0.3417 | 0.2833 | 0.5225 |
Oct 12, 2024 | SCSU | L 2-3 | 0.4072 | 0 | 1.2 | 0.3417 | 0.2833 | 0.5225 |
Oct 25, 2024 | @Ferris State | L 2-4 | 0.2436 | 0 | 0.8 | 0.3066 | 0.4038 | 0.4107 |
Oct 26, 2024 | @Ferris State | W 3-0 | 0.6633 | 0 | 1.2 | 0.5566 | 0.4038 | 0.4107 |
Nov 1, 2024 | Mankato | W 1-0 | 0.5162 | 0.02 | 0.8 | 0.6497 | 0.7500 | 0.4485 |
Nov 2, 2024 | Mankato | L 1-2 | 0.4764 | 0 | 1.2 | 0.3997 | 0.7500 | 0.4485 |
Nov 8, 2024 | @Augustana | W 4-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 9, 2024 | @Augustana | L 1-5 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 14, 2024 | @UMN | L 3-5 | 0.3200 | 0 | 0.8 | 0.4027 | 0.6857 | 0.4791 |
Nov 16, 2024 | UMN | W 3-1 | 0.5186 | 0.026 | 0.8 | 0.6527 | 0.6857 | 0.4791 |
Nov 22, 2024 | St. Thomas | T 2-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 23, 2024 | St. Thomas | W 2-1 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 29, 2024 | UND | W 2-1 | 0.5311 | 0.008 | 0.8 | 0.6684 | 0.5909 | 0.5450 |
Nov 30, 2024 | @UND | T 3-3 | 0.5397 | 0.005 | 1 | 0.5434 | 0.5909 | 0.5450 |
Dec 6, 2024 | @Lake Superior | W 4-2 | 0.7056 | 0 | 1.2 | 0.5921 | 0.2917 | 0.5201 |
Dec 7, 2024 | @Lake Superior | L 3-4 | 0.2718 | 0 | 0.8 | 0.3421 | 0.2917 | 0.5201 |
Dec 13, 2024 | MTech | T 2-2 | 0.5018 | 0 | 1 | 0.5052 | 0.5577 | 0.4873 |
Dec 14, 2024 | MTech | L 5-9 | 0.4532 | 0 | 1.2 | 0.3802 | 0.5577 | 0.4873 |
Dec 31, 2024 | UMD | L 2-4 | 0.3909 | 0 | 1.2 | 0.3280 | 0.3710 | 0.4632 |
Jan 10, 2025 | @Bowling Green | L 3-4 | 0.2900 | 0 | 0.8 | 0.3650 | 0.6600 | 0.4192 |
Jan 11, 2025 | @Bowling Green | T 4-4 | 0.4866 | 0 | 1 | 0.4900 | 0.6600 | 0.4192 |
Jan 17, 2025 | Northern Michigan | L 1-4 | 0.3427 | 0 | 1.2 | 0.2876 | 0.1154 | 0.4877 |
Jan 18, 2025 | Northern Michigan | L 1-3 | 0.3427 | 0 | 1.2 | 0.2876 | 0.1154 | 0.4877 |
Jan 25, 2025 | @St. Thomas | L 2-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 26, 2025 | @St. Thomas | W 2-1 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 31, 2025 | Ferris State | L 1-5 | 0.3654 | 0 | 1.2 | 0.3066 | 0.4038 | 0.4107 |
Feb 1, 2025 | Ferris State | L 1-3 | 0.3654 | 0 | 1.2 | 0.3066 | 0.4038 | 0.4107 |
Feb 7, 2025 | @MTech | W 5-3 | 0.7511 | 0 | 1.2 | 0.6302 | 0.5577 | 0.4873 |
Feb 8, 2025 | @MTech | W 6-5 | 0.7511 | 0 | 1.2 | 0.6302 | 0.5577 | 0.4873 |
Feb 21, 2025 | Bowling Green | W 3-2 | 0.4886 | 0 | 0.8 | 0.6150 | 0.6600 | 0.4192 |
Feb 22, 2025 | Bowling Green | W 2-1 | 0.4886 | 0 | 0.8 | 0.6150 | 0.6600 | 0.4192 |
Feb 28, 2025 | @Mankato | T 1-1 | 0.5211 | 0.0125 | 1 | 0.5247 | 0.7500 | 0.4485 |
Mar 1, 2025 | @Mankato | L 1-5 | 0.3176 | 0 | 0.8 | 0.3997 | 0.7500 | 0.4485 |
Mar 7, 2025 | @Augustana | L 1-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Mar 8, 2025 | @Augustana | W 4-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Mar 9, 2025 | @Augustana | W 3-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Mar 15, 2025 | @Mankato | L 0-4 | 0.3176 | 0 | 0.8 | 0.3997 | 0.7500 | 0.4485 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
No games remaining |