RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4953 | 20.6-14.6 | 0.5852 | 0.4712 | 0.4631 |
Adjusted (harmful wins removed): |
0.4953 | 20.6-14.6 | 0.5852 | 0.4712 | 0.4631 |
Final (Adjusted with QWB): | 0.4968 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | Massachusetts | L 4-5 | 0.4995 | 0 | 1.2 | 0.4070 | 0.5658 | 0.5336 |
Oct 12, 2024 | @New Hampshire | L 1-2 | 0.3110 | 0 | 0.8 | 0.3801 | 0.4242 | 0.5388 |
Oct 18, 2024 | LIU | T 1-1 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Oct 19, 2024 | LIU | W 3-1 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Oct 25, 2024 | @Army | W 6-3 | 0.7237 | 0 | 1.2 | 0.5897 | 0.4375 | 0.4589 |
Oct 26, 2024 | @Army | L 1-4 | 0.2779 | 0 | 0.8 | 0.3397 | 0.4375 | 0.4589 |
Nov 1, 2024 | Sacred Heart | W 4-2 | 0.5146 | 0 | 0.8 | 0.6289 | 0.6406 | 0.4526 |
Nov 2, 2024 | @Sacred Heart | W 6-4 | 0.7719 | 0 | 1.2 | 0.6289 | 0.6406 | 0.4526 |
Nov 8, 2024 | RIT | W 5-0 | 0.4326 | 0 | 0.8 | 0.5288 | 0.2759 | 0.4090 |
Nov 9, 2024 | RIT | L 2-6 | 0.3421 | 0 | 1.2 | 0.2788 | 0.2759 | 0.4090 |
Nov 15, 2024 | American Int'l | W 5-2 | 0.4829 | 0 | 0.8 | 0.5902 | 0.3548 | 0.4920 |
Nov 16, 2024 | American Int'l | W 3-0 | 0.4829 | 0 | 0.8 | 0.5902 | 0.3548 | 0.4920 |
Nov 22, 2024 | Air Force | W 2-0 | 0.4732 | 0 | 0.8 | 0.5784 | 0.3871 | 0.4576 |
Nov 23, 2024 | Air Force | W 2-0 | 0.4732 | 0 | 0.8 | 0.5784 | 0.3871 | 0.4576 |
Dec 1, 2024 | @Northeastern | L 1-3 | 0.3143 | 0 | 0.8 | 0.3842 | 0.3676 | 0.5685 |
Dec 6, 2024 | @Mercyhurst | W 4-2 | 0.6269 | 0 | 1.2 | 0.5108 | 0.1333 | 0.4311 |
Dec 7, 2024 | @Mercyhurst | T 2-2 | 0.3945 | 0 | 1 | 0.3858 | 0.1333 | 0.4311 |
Dec 29, 2024 | @Maine | W 4-2 | 0.8549 | 0.051 | 1.2 | 0.6966 | 0.7143 | 0.5492 |
Jan 3, 2025 | @Niagara | L 2-3 | 0.2554 | 0 | 0.8 | 0.3121 | 0.4828 | 0.3903 |
Jan 4, 2025 | @Niagara | L 2-4 | 0.2554 | 0 | 0.8 | 0.3121 | 0.4828 | 0.3903 |
Jan 10, 2025 | @Air Force | W 1-0 | 0.7099 | 0 | 1.2 | 0.5784 | 0.3871 | 0.4576 |
Jan 11, 2025 | @Air Force | L 1-4 | 0.2687 | 0 | 0.8 | 0.3284 | 0.3871 | 0.4576 |
Jan 17, 2025 | Holy Cross | L 2-3 | 0.4725 | 0 | 1.2 | 0.3850 | 0.6515 | 0.4596 |
Jan 18, 2025 | Holy Cross | L 1-5 | 0.4725 | 0 | 1.2 | 0.3850 | 0.6515 | 0.4596 |
Jan 21, 2025 | @American Int'l | W 6-1 | 0.7244 | 0 | 1.2 | 0.5902 | 0.3548 | 0.4920 |
Jan 25, 2025 | @Princeton | L 1-3 | 0.2859 | 0 | 0.8 | 0.3495 | 0.4107 | 0.4874 |
Jan 26, 2025 | @Princeton | L 0-1 | 0.2859 | 0 | 0.8 | 0.3495 | 0.4107 | 0.4874 |
Feb 4, 2025 | Army | W 5-2 | 0.4825 | 0 | 0.8 | 0.5897 | 0.4375 | 0.4589 |
Feb 7, 2025 | Robert Morris | W 1-0 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Feb 8, 2025 | Robert Morris | W 6-0 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Feb 14, 2025 | Canisius | W 4-3 | 0.4557 | 0 | 0.8 | 0.5569 | 0.3667 | 0.4258 |
Feb 15, 2025 | Canisius | L 3-5 | 0.3767 | 0 | 1.2 | 0.3069 | 0.3667 | 0.4258 |
Feb 20, 2025 | @Holy Cross | W 3-0 | 0.7793 | 0 | 1.2 | 0.6350 | 0.6515 | 0.4596 |
Feb 22, 2025 | @Sacred Heart | L 0-2 | 0.3100 | 0 | 0.8 | 0.3789 | 0.6406 | 0.4526 |
Mar 7, 2025 | Canisius | W 4-0 | 0.4557 | 0 | 0.8 | 0.5569 | 0.3667 | 0.4258 |
Mar 8, 2025 | Canisius | W 2-0 | 0.4557 | 0 | 0.8 | 0.5569 | 0.3667 | 0.4258 |
Mar 14, 2025 | @Sacred Heart | W 5-2 | 0.7719 | 0 | 1.2 | 0.6289 | 0.6406 | 0.4526 |
Mar 15, 2025 | @Sacred Heart | W 3-0 | 0.7719 | 0 | 1.2 | 0.6289 | 0.6406 | 0.4526 |
Mar 22, 2025 | @Holy Cross | W 6-3 | 0.7793 | 0 | 1.2 | 0.6350 | 0.6515 | 0.4596 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Nov 30, 2024 | @Northeastern | Win | 0.7783 | +0.0051 | 0.6342 | 0.3676 | 0.5685 | 0 |
Nov 30, 2024 | @Northeastern | Lose | 0.3143 | -0.0023 | 0.3842 | 0.3676 | 0.5685 | 0 |
Mar 7, 2025 | TBD | Win | 0.0000 | -0.0110 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 7, 2025 | TBD | Lose | 0.0000 | -0.0163 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 8, 2025 | TBD | Win | 0.0000 | -0.0110 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 8, 2025 | TBD | Lose | 0.0000 | -0.0163 | 0.0000 | 0.0000 | 0.0000 | 0 |