RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5598 | 23.7-15.3 | 0.6077 | 0.5501 | 0.5415 |
Adjusted (harmful wins removed): |
0.5598 | 23.7-15.3 | 0.6077 | 0.5501 | 0.5415 |
Final (Adjusted with QWB): | 0.5679 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | Holy Cross | W 5-2 | 0.5211 | 0 | 0.8 | 0.6351 | 0.6528 | 0.4592 |
Oct 12, 2024 | Union | W 4-1 | 0.5026 | 0 | 0.8 | 0.6125 | 0.5735 | 0.4483 |
Oct 18, 2024 | Connecticut | W 4-2 | 0.5641 | 0.032 | 0.8 | 0.6875 | 0.6429 | 0.5601 |
Oct 25, 2024 | @UND | L 2-7 | 0.3405 | 0 | 0.8 | 0.4149 | 0.5588 | 0.5511 |
Oct 26, 2024 | @UND | W 4-3 | 0.8184 | 0.012 | 1.2 | 0.6649 | 0.5588 | 0.5511 |
Nov 1, 2024 | Michigan | L 1-5 | 0.5138 | 0 | 1.2 | 0.4175 | 0.5147 | 0.5729 |
Nov 2, 2024 | Michigan | L 4-5 | 0.5138 | 0 | 1.2 | 0.4175 | 0.5147 | 0.5729 |
Nov 8, 2024 | Mass.-Lowell | L 3-5 | 0.4920 | 0 | 1.2 | 0.3998 | 0.5152 | 0.5400 |
Nov 9, 2024 | @Mass.-Lowell | W 5-2 | 0.7997 | 0.009 | 1.2 | 0.6498 | 0.5152 | 0.5400 |
Nov 15, 2024 | @Maine | L 2-5 | 0.3621 | 0 | 0.8 | 0.4413 | 0.6912 | 0.5485 |
Nov 16, 2024 | @Maine | T 2-2 | 0.5809 | 0.0213 | 1 | 0.5663 | 0.6912 | 0.5485 |
Nov 22, 2024 | Merrimack | W 6-3 | 0.5205 | 0 | 0.8 | 0.6343 | 0.4107 | 0.5520 |
Nov 29, 2024 | vs Merrimack | W 6-2 | 0.6506 | 0 | 1 | 0.6343 | 0.4107 | 0.5520 |
Nov 30, 2024 | vs Notre Dame | W 4-3 | 0.6322 | 0 | 1 | 0.6164 | 0.3182 | 0.5548 |
Dec 7, 2024 | Massachusetts | L 0-4 | 0.5086 | 0 | 1.2 | 0.4132 | 0.5972 | 0.5330 |
Dec 11, 2024 | @Massachusetts | W 4-2 | 0.8163 | 0.024 | 1.2 | 0.6632 | 0.5972 | 0.5330 |
Dec 29, 2024 | @Yale | L 5-7 | 0.2711 | 0 | 0.8 | 0.3304 | 0.2407 | 0.5183 |
Jan 10, 2025 | Vermont | W 6-1 | 0.5167 | 0 | 0.8 | 0.6297 | 0.3929 | 0.5504 |
Jan 11, 2025 | Vermont | W 7-4 | 0.5167 | 0 | 0.8 | 0.6297 | 0.3929 | 0.5504 |
Jan 17, 2025 | New Hampshire | W 6-3 | 0.5267 | 0 | 0.8 | 0.6419 | 0.4839 | 0.5376 |
Jan 18, 2025 | @New Hampshire | W 2-1 | 0.7901 | 0 | 1.2 | 0.6419 | 0.4839 | 0.5376 |
Jan 24, 2025 | Boston College | L 2-6 | 0.5580 | 0 | 1.2 | 0.4534 | 0.7647 | 0.5422 |
Jan 25, 2025 | @Boston College | L 0-2 | 0.3720 | 0 | 0.8 | 0.4534 | 0.7647 | 0.5422 |
Jan 31, 2025 | New Hampshire | W 7-2 | 0.5267 | 0 | 0.8 | 0.6419 | 0.4839 | 0.5376 |
Feb 3, 2025 | vs Harvard | T 1-1 | 0.5047 | 0 | 1 | 0.4921 | 0.4531 | 0.5036 |
Feb 7, 2025 | @Merrimack | L 1-2 | 0.3153 | 0 | 0.8 | 0.3843 | 0.4107 | 0.5520 |
Feb 10, 2025 | vs Boston College | W 4-1 | 0.7214 | 0.0475 | 1 | 0.7034 | 0.7647 | 0.5422 |
Feb 14, 2025 | @Providence | L 3-6 | 0.3556 | 0 | 0.8 | 0.4334 | 0.6515 | 0.5492 |
Feb 15, 2025 | Providence | W 3-0 | 0.5607 | 0.03 | 0.8 | 0.6834 | 0.6515 | 0.5492 |
Feb 21, 2025 | Northeastern | L 1-5 | 0.4755 | 0 | 1.2 | 0.3864 | 0.3788 | 0.5682 |
Feb 22, 2025 | @Northeastern | W 3-1 | 0.7832 | 0 | 1.2 | 0.6364 | 0.3788 | 0.5682 |
Feb 25, 2025 | @Connecticut | T 2-2 | 0.5769 | 0.02 | 1 | 0.5625 | 0.6429 | 0.5601 |
Mar 6, 2025 | Providence | W 8-2 | 0.5607 | 0.03 | 0.8 | 0.6834 | 0.6515 | 0.5492 |
Mar 8, 2025 | @Vermont | W 6-1 | 0.7750 | 0 | 1.2 | 0.6297 | 0.3929 | 0.5504 |
Mar 15, 2025 | Massachusetts | W 3-2 | 0.5442 | 0.016 | 0.8 | 0.6632 | 0.5972 | 0.5330 |
Mar 20, 2025 | vs Connecticut | L 2-5 | 0.4487 | 0 | 1 | 0.4375 | 0.6429 | 0.5601 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Nov 30, 2024 | vs Harvard/NotreDame | Win | 0.0000 | -0.0140 | 0.0000 | 0.0000 | 0.0000 | 0 |
Nov 30, 2024 | vs Harvard/NotreDame | Lose | 0.0000 | -0.0140 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 28, 2024 | @Yale | Win | 0.7144 | +0.0011 | 0.5804 | 0.2407 | 0.5183 | 0 |
Dec 28, 2024 | @Yale | Lose | 0.2711 | -0.0044 | 0.3304 | 0.2407 | 0.5183 | 0 |
Feb 10, 2025 | vs BC/Northeastern | Win | 0.0000 | -0.0140 | 0.0000 | 0.0000 | 0.0000 | 0 |
Feb 10, 2025 | vs BC/Northeastern | Lose | 0.0000 | -0.0140 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 15, 2025 | TBD | Win | 0.0000 | -0.0113 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 15, 2025 | TBD | Lose | 0.0000 | -0.0167 | 0.0000 | 0.0000 | 0.0000 | 0 |