RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4803 | 13.2-16.2 | 0.4490 | 0.4815 | 0.4943 |
Adjusted (harmful wins removed): |
0.4803 | 13.2-16.2 | 0.4490 | 0.4815 | 0.4943 |
Final (Adjusted with QWB): | 0.4804 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Nov 8, 2024 | @Colgate | L 3-5 | 0.3095 | 0 | 0.8 | 0.3791 | 0.5156 | 0.5015 |
Nov 9, 2024 | @Cornell | L 1-3 | 0.3315 | 0 | 0.8 | 0.4061 | 0.5882 | 0.5233 |
Nov 15, 2024 | Quinnipiac | L 2-3 | 0.4908 | 0 | 1.2 | 0.4008 | 0.6061 | 0.5066 |
Nov 16, 2024 | Princeton | T 1-1 | 0.4999 | 0 | 1 | 0.4899 | 0.4815 | 0.4885 |
Nov 22, 2024 | @Clarkson | W 1-0 | 0.7966 | 0.003 | 1.2 | 0.6505 | 0.6806 | 0.4771 |
Nov 23, 2024 | @St. Lawrence | W 2-1 | 0.7020 | 0 | 1.2 | 0.5733 | 0.3125 | 0.4772 |
Nov 29, 2024 | Air Force | T 1-1 | 0.4609 | 0 | 1 | 0.4517 | 0.3788 | 0.4576 |
Nov 30, 2024 | Air Force | W 5-2 | 0.4707 | 0 | 0.8 | 0.5767 | 0.3788 | 0.4576 |
Dec 7, 2024 | @Northeastern | L 3-4 | 0.3135 | 0 | 0.8 | 0.3840 | 0.3676 | 0.5682 |
Dec 29, 2024 | LIU | W 3-0 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 3, 2025 | Union | L 1-3 | 0.4328 | 0 | 1.2 | 0.3534 | 0.5303 | 0.4483 |
Jan 4, 2025 | Rensselaer | L 3-4 | 0.3843 | 0 | 1.2 | 0.3139 | 0.3636 | 0.4398 |
Jan 7, 2025 | Providence | L 0-2 | 0.5211 | 0 | 1.2 | 0.4256 | 0.6143 | 0.5492 |
Jan 10, 2025 | @Harvard | L 1-3 | 0.2966 | 0 | 0.8 | 0.3634 | 0.4355 | 0.5036 |
Jan 11, 2025 | @Dartmouth | L 2-5 | 0.3069 | 0 | 0.8 | 0.3760 | 0.5172 | 0.4951 |
Jan 17, 2025 | St. Lawrence | W 3-2 | 0.4680 | 0 | 0.8 | 0.5733 | 0.3125 | 0.4772 |
Jan 18, 2025 | Clarkson | W 4-2 | 0.5310 | 0.002 | 0.8 | 0.6505 | 0.6806 | 0.4771 |
Jan 21, 2025 | @Merrimack | W 5-1 | 0.7783 | 0 | 1.2 | 0.6356 | 0.4167 | 0.5520 |
Jan 26, 2025 | Stonehill | W 5-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 31, 2025 | @Rensselaer | W 6-5 | 0.6904 | 0 | 1.2 | 0.5639 | 0.3636 | 0.4398 |
Feb 1, 2025 | @Union | L 1-2 | 0.2885 | 0 | 0.8 | 0.3534 | 0.5303 | 0.4483 |
Feb 6, 2025 | @Yale | W 2-1 | 0.7230 | 0 | 1.2 | 0.5905 | 0.2885 | 0.5183 |
Feb 9, 2025 | Yale | W 5-1 | 0.4820 | 0 | 0.8 | 0.5905 | 0.2885 | 0.5183 |
Feb 14, 2025 | Cornell | L 1-6 | 0.4973 | 0 | 1.2 | 0.4061 | 0.5882 | 0.5233 |
Feb 15, 2025 | Colgate | W 6-3 | 0.5135 | 0 | 0.8 | 0.6291 | 0.5156 | 0.5015 |
Feb 21, 2025 | @Princeton | W 3-2 | 0.7529 | 0 | 1.2 | 0.6149 | 0.4815 | 0.4885 |
Feb 22, 2025 | @Quinnipiac | L 0-4 | 0.3272 | 0 | 0.8 | 0.4008 | 0.6061 | 0.5066 |
Feb 28, 2025 | Dartmouth | L 2-4 | 0.4604 | 0 | 1.2 | 0.3760 | 0.5172 | 0.4951 |
Mar 1, 2025 | Harvard | T 3-3 | 0.4983 | 0 | 1 | 0.4884 | 0.4355 | 0.5036 |
Mar 7, 2025 | Princeton | W 3-2 | 0.5020 | 0 | 0.8 | 0.6149 | 0.4815 | 0.4885 |
Mar 14, 2025 | @Quinnipiac | L 1-4 | 0.3272 | 0 | 0.8 | 0.4008 | 0.6061 | 0.5066 |
Mar 15, 2025 | @Quinnipiac | L 0-4 | 0.3272 | 0 | 0.8 | 0.4008 | 0.6061 | 0.5066 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
No games remaining |