RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4404 | 10.6-18.8 | 0.3605 | 0.4717 | 0.4653 |
Adjusted (harmful wins removed): |
0.4404 | 10.6-18.8 | 0.3605 | 0.4717 | 0.4653 |
Final (Adjusted with QWB): | 0.4410 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 12, 2018 | @Holy Cross | L 2-4 | 0.2619 | 0 | 0.8 | 0.3104 | 0.3214 | 0.4499 |
Oct 13, 2018 | @Holy Cross | W 7-6 | 0.7091 | 0 | 1.2 | 0.5604 | 0.3214 | 0.4499 |
Oct 19, 2018 | Air Force | L 3-7 | 0.4573 | 0 | 1.2 | 0.3614 | 0.5385 | 0.4599 |
Oct 20, 2018 | Air Force | W 2-0 | 0.5158 | 0 | 0.8 | 0.6114 | 0.5385 | 0.4599 |
Oct 27, 2018 | @Clarkson | L 1-4 | 0.3371 | 0 | 0.8 | 0.3997 | 0.6786 | 0.4762 |
Nov 2, 2018 | American Int'l | W 4-2 | 0.5319 | 0 | 0.8 | 0.6305 | 0.5500 | 0.4908 |
Nov 3, 2018 | American Int'l | L 1-6 | 0.4815 | 0 | 1.2 | 0.3805 | 0.5500 | 0.4908 |
Nov 10, 2018 | Clarkson | W 6-3 | 0.5480 | 0.016 | 0.8 | 0.6497 | 0.6786 | 0.4762 |
Nov 13, 2018 | @RIT | L 0-2 | 0.3103 | 0 | 0.8 | 0.3678 | 0.5000 | 0.4867 |
Nov 15, 2018 | Niagara | L 2-5 | 0.4044 | 0 | 1.2 | 0.3196 | 0.3621 | 0.4510 |
Nov 17, 2018 | @Niagara | L 6-9 | 0.2696 | 0 | 0.8 | 0.3196 | 0.3621 | 0.4510 |
Nov 23, 2018 | Sacred Heart | T 3-3 | 0.5091 | 0 | 1 | 0.4829 | 0.5000 | 0.4683 |
Nov 24, 2018 | Sacred Heart | W 3-2 | 0.5128 | 0 | 0.8 | 0.6079 | 0.5000 | 0.4683 |
Nov 30, 2018 | @Army | L 4-5 | 0.2700 | 0 | 0.8 | 0.3201 | 0.3750 | 0.4470 |
Dec 1, 2018 | @Army | W 4-2 | 0.7214 | 0 | 1.2 | 0.5701 | 0.3750 | 0.4470 |
Dec 28, 2018 | @Union | T 2-2 | 0.5394 | 0.0013 | 1 | 0.5116 | 0.5893 | 0.4867 |
Dec 29, 2018 | @Union | L 3-5 | 0.3261 | 0 | 0.8 | 0.3866 | 0.5893 | 0.4867 |
Jan 4, 2019 | UND | W 3-1 | 0.5548 | 0 | 0.8 | 0.6577 | 0.5556 | 0.5389 |
Jan 5, 2019 | UND | W 2-1 | 0.5548 | 0 | 0.8 | 0.6577 | 0.5556 | 0.5389 |
Jan 11, 2019 | Mercyhurst | L 2-6 | 0.4085 | 0 | 1.2 | 0.3228 | 0.4107 | 0.4381 |
Jan 12, 2019 | @Mercyhurst | L 3-6 | 0.2723 | 0 | 0.8 | 0.3228 | 0.4107 | 0.4381 |
Jan 18, 2019 | Robert Morris | L 2-7 | 0.4136 | 0 | 1.2 | 0.3269 | 0.3393 | 0.4734 |
Jan 19, 2019 | Robert Morris | W 6-4 | 0.4866 | 0 | 0.8 | 0.5769 | 0.3393 | 0.4734 |
Jan 25, 2019 | Bentley | L 2-4 | 0.4383 | 0 | 1.2 | 0.3464 | 0.4808 | 0.4545 |
Jan 26, 2019 | Bentley | L 1-3 | 0.4383 | 0 | 1.2 | 0.3464 | 0.4808 | 0.4545 |
Feb 1, 2019 | @Mercyhurst | L 3-5 | 0.2723 | 0 | 0.8 | 0.3228 | 0.4107 | 0.4381 |
Feb 2, 2019 | Mercyhurst | T 1-1 | 0.4722 | 0 | 1 | 0.4478 | 0.4107 | 0.4381 |
Feb 8, 2019 | @Bentley | L 2-3 | 0.2922 | 0 | 0.8 | 0.3464 | 0.4808 | 0.4545 |
Feb 9, 2019 | @Bentley | L 4-6 | 0.2922 | 0 | 0.8 | 0.3464 | 0.4808 | 0.4545 |
Feb 15, 2019 | @Air Force | L 0-3 | 0.3049 | 0 | 0.8 | 0.3614 | 0.5385 | 0.4599 |
Feb 16, 2019 | @Air Force | W 3-0 | 0.7737 | 0 | 1.2 | 0.6114 | 0.5385 | 0.4599 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Feb 21, 2019 | Niagara | Win | 0.4805 | +0.0042 | 0.5696 | 0.3621 | 0.4510 | 0 |
Feb 21, 2019 | Niagara | Lose | 0.4044 | -0.0041 | 0.3196 | 0.3621 | 0.4510 | 0 |
Feb 22, 2019 | @Niagara | Win | 0.7207 | +0.0063 | 0.5696 | 0.3621 | 0.4510 | 0 |
Feb 22, 2019 | @Niagara | Lose | 0.2696 | -0.0027 | 0.3196 | 0.3621 | 0.4510 | 0 |
Mar 2, 2019 | @RIT | Win | 0.7817 | +0.0083 | 0.6178 | 0.5000 | 0.4867 | 0 |
Mar 2, 2019 | @RIT | Lose | 0.3103 | -0.0014 | 0.3678 | 0.5000 | 0.4867 | 0 |