Jim Dahl's College Hockey Ranked Clarkson Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4777 12.4-14.4 0.4627 0.5056 0.4738
Adjusted
(harmful wins removed):
0.4777 12.4-14.4 0.4627 0.5056 0.4738
Final (Adjusted with QWB): 0.4829        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 3, 2025 @Canisius L 1-3 0.2836 0 0.8 0.3519 0.5714 0.4294
Oct 9, 2025 @Penn State W 6-4 0.8154 0.045 1.2 0.6745 0.6316 0.5405
Oct 10, 2025 @Penn State L 2-5 0.3421 0 0.8 0.4245 0.6316 0.5405
Oct 18, 2025 vs RIT L 2-6 0.3549 0 1 0.3523 0.5500 0.4385
Oct 24, 2025 UND W 5-2 0.5246 0.032 0.8 0.6509 0.7222 0.4615
Oct 25, 2025 UND L 0-1 0.4847 0 1.2 0.4009 0.7222 0.4615
Oct 31, 2025 MTech W 6-4 0.4795 0.012 0.8 0.5949 0.7174 0.3598
Nov 1, 2025 Lake Superior L 2-6 0.3457 0 1.2 0.2859 0.3214 0.4045
Nov 7, 2025 @Union W 5-1 0.7569 0 1.2 0.6261 0.6667 0.4372
Nov 14, 2025 Harvard L 1-2 0.4588 0 1.2 0.3795 0.4722 0.5192
Nov 15, 2025 Dartmouth L 1-3 0.4722 0 1.2 0.3906 0.6842 0.4573
Nov 21, 2025 @Quinnipiac L 1-4 0.3332 0 0.8 0.4135 0.7619 0.4694
Nov 22, 2025 @Princeton L 3-4 0.2738 0 0.8 0.3398 0.4412 0.4576
Nov 28, 2025 vs Mass.-Lowell W 2-0 0.6090 0 1 0.6045 0.3913 0.5042
Nov 29, 2025 vs Alaska L 2-3 0.3775 0 1 0.3747 0.2647 0.5909
Dec 5, 2025 Cornell W 4-1 0.5385 0.022 0.8 0.6681 0.7647 0.4770
Dec 6, 2025 Colgate W 5-3 0.4931 0 0.8 0.6118 0.4375 0.4998
Dec 29, 2025 RIT W 3-2 0.4854 0 0.8 0.6023 0.5500 0.4385
Jan 3, 2026 @Niagara W 6-2 0.7301 0 1.2 0.6039 0.4250 0.4901
Jan 9, 2026 @Brown W 3-2 0.6734 0 1.2 0.5570 0.1944 0.4929
Jan 10, 2026 @Yale W 3-2 0.6994 0 1.2 0.5785 0.3125 0.4868
Jan 16, 2026 @Dartmouth T 2-2 0.5195 0.01 1 0.5156 0.6842 0.4573
Jan 17, 2026 @Harvard L 1-2 0.3059 0 0.8 0.3795 0.4722 0.5192
Jan 23, 2026 St. Lawrence T 5-5 0.3966 0 1 0.3937 0.1087 0.4553
Jan 24, 2026 @St. Lawrence L 2-5 0.2165 0 0.8 0.2687 0.1087 0.4553
Jan 30, 2026 Princeton L 1-3 0.4107 0 1.2 0.3398 0.4412 0.4576
Jan 31, 2026 Quinnipiac T 3-3 0.5425 0.0213 1 0.5385 0.7619 0.4694

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Nov 8, 2025 @Rensselaer Win -0.6045 -0.0421 -0.5000 -1.0000 -1.0000 0
Nov 8, 2025 @Rensselaer Lose -0.6045 -0.0357 -0.7500 -1.0000 -1.0000 0
Feb 6, 2026 Rensselaer Win -0.4030 -0.0284 -0.5000 -1.0000 -1.0000 0
Feb 6, 2026 Rensselaer Lose -0.9067 -0.0529 -0.7500 -1.0000 -1.0000 0
Feb 7, 2026 Union Win 0.5046 +0.0044 0.6261 0.6667 0.4372 0
Feb 7, 2026 Union Lose 0.4547 -0.0042 0.3761 0.6667 0.4372 0
Feb 20, 2026 Yale Win 0.4662 +0.0030 0.5785 0.3125 0.4868 0
Feb 20, 2026 Yale Lose 0.3971 -0.0063 0.3285 0.3125 0.4868 0
Feb 21, 2026 Brown Win 0.4489 +0.0024 0.5570 0.1944 0.4929 0
Feb 21, 2026 Brown Lose 0.3711 -0.0072 0.3070 0.1944 0.4929 0
Feb 27, 2026 @Colgate Win 0.7396 +0.0059 0.6118 0.4375 0.4998 0
Feb 27, 2026 @Colgate Lose 0.2916 -0.0033 0.3618 0.4375 0.4998 0
Feb 28, 2026 @Cornell Win 0.8078 +0.0084 0.6681 0.7647 0.4770 0.0275
Feb 28, 2026 @Cornell Lose 0.3370 -0.0016 0.4181 0.7647 0.4770 0