Jim Dahl's College Hockey Ranked Clarkson Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5205 25.1-15.3 0.6213 0.4706 0.4933
Adjusted
(harmful wins removed):
0.5205 25.1-15.3 0.6213 0.4706 0.4933
Final (Adjusted with QWB): 0.5219        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 5, 2024 Canisius W 2-1 0.4186 0 0.8 0.5563 0.3636 0.4258
Oct 6, 2024 RIT L 2-3 0.3125 0 1.2 0.2769 0.2667 0.4090
Oct 11, 2024 Niagara W 4-2 0.4310 0 0.8 0.5728 0.5333 0.3903
Oct 12, 2024 Notre Dame L 2-5 0.4063 0 1.2 0.3600 0.2879 0.5547
Oct 19, 2024 @Vermont W 3-1 0.7054 0 1.2 0.6249 0.3667 0.5517
Oct 25, 2024 @MTech W 4-1 0.7129 0 1.2 0.6316 0.5714 0.4845
Oct 26, 2024 @MTech W 2-1 0.7129 0 1.2 0.6316 0.5714 0.4845
Nov 1, 2024 Alaska L 1-3 0.4027 0 1.2 0.3568 0.3438 0.5271
Nov 2, 2024 Alaska T 3-3 0.4532 0 1 0.4818 0.3438 0.5271
Nov 9, 2024 Stonehill W 6-3 0.0000 0 0.0000 0.0000 0.0000
Nov 15, 2024 @Rensselaer W 3-1 0.6356 0 1.2 0.5631 0.3636 0.4384
Nov 16, 2024 @Union W 4-1 0.6951 0 1.2 0.6159 0.5909 0.4477
Nov 22, 2024 Brown L 0-1 0.3911 0 1.2 0.3465 0.4107 0.4819
Nov 23, 2024 Yale W 4-0 0.4440 0 0.8 0.5901 0.2885 0.5176
Nov 29, 2024 vs Providence L 2-3 0.4009 0 1 0.4262 0.6143 0.5503
Nov 30, 2024 vs Mass.-Lowell T 4-4 0.4939 0.0038 1 0.5251 0.5147 0.5407
Dec 6, 2024 @Harvard W 4-3 0.7034 0 1.2 0.6232 0.4821 0.5036
Dec 7, 2024 @Dartmouth W 3-2 0.7272 0 1.2 0.6443 0.6071 0.4940
Jan 10, 2025 Union W 5-3 0.4634 0 0.8 0.6159 0.5909 0.4477
Jan 11, 2025 Rensselaer L 1-4 0.3534 0 1.2 0.3131 0.3636 0.4384
Jan 17, 2025 @Yale W 7-4 0.6660 0 1.2 0.5901 0.2885 0.5176
Jan 18, 2025 @Brown L 2-4 0.2607 0 0.8 0.3465 0.4107 0.4819
Jan 24, 2025 @St. Lawrence W 5-2 0.6391 0 1.2 0.5662 0.2813 0.4763
Jan 25, 2025 St. Lawrence L 1-2 0.3569 0 1.2 0.3162 0.2813 0.4763
Jan 31, 2025 Colgate L 0-2 0.4273 0 1.2 0.3786 0.5156 0.5006
Feb 1, 2025 Cornell T 3-3 0.5058 0.0063 1 0.5377 0.6212 0.5227
Feb 7, 2025 @Princeton W 4-1 0.6851 0 1.2 0.6070 0.4464 0.4874
Feb 8, 2025 @Quinnipiac W 3-2 0.7529 0.018 1.2 0.6671 0.6857 0.5057
Feb 14, 2025 Dartmouth W 4-1 0.4848 0 0.8 0.6443 0.6071 0.4940
Feb 15, 2025 Harvard W 6-0 0.4689 0 0.8 0.6232 0.4821 0.5036
Feb 21, 2025 @Cornell W 3-1 0.7480 0.015 1.2 0.6627 0.6212 0.5227
Feb 22, 2025 @Colgate W 5-3 0.7095 0 1.2 0.6286 0.5156 0.5006
Feb 28, 2025 Quinnipiac W 4-3 0.5020 0.012 0.8 0.6671 0.6857 0.5057
Mar 1, 2025 Princeton L 3-4 0.4029 0 1.2 0.3570 0.4464 0.4874
Mar 14, 2025 Harvard W 3-2 0.4689 0 0.8 0.6232 0.4821 0.5036
Mar 15, 2025 Harvard L 2-3 0.4212 0 1.2 0.3732 0.4821 0.5036
Mar 16, 2025 Harvard W 2-1 0.4689 0 0.8 0.6232 0.4821 0.5036
Mar 21, 2025 vs Dartmouth W 4-1 0.6060 0 1 0.6443 0.6071 0.4940
Mar 22, 2025 vs Cornell L 1-3 0.3882 0 1 0.4127 0.6212 0.5227

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Nov 29, 2024 vs Mass.-Lowell Win 0.6115 +0.0022 0.6501 0.5147 0.5407 0.0075
Nov 29, 2024 vs Mass.-Lowell Lose 0.3763 -0.0035 0.4001 0.5147 0.5407 0
Nov 30, 2024 vs Providence Win 0.6360 +0.0028 0.6762 0.6143 0.5503 0.035
Nov 30, 2024 vs Providence Lose 0.4009 -0.0029 0.4262 0.6143 0.5503 0
Mar 14, 2025 TBD Win 0.0000 -0.0101 0.0000 0.0000 0.0000 0
Mar 14, 2025 TBD Lose 0.0000 -0.0150 0.0000 0.0000 0.0000 0
Mar 15, 2025 TBD Win 0.0000 -0.0101 0.0000 0.0000 0.0000 0
Mar 15, 2025 TBD Lose 0.0000 -0.0150 0.0000 0.0000 0.0000 0