Jim Dahl's College Hockey Ranked Clarkson Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4913 16-15.2 0.5128 0.4959 0.4795
Adjusted
(harmful wins removed):
0.4913 16-15.2 0.5128 0.4959 0.4795
Final (Adjusted with QWB): 0.4963        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 3, 2025 @Canisius L 1-3 0.2907 0 0.8 0.3543 0.5600 0.4384
Oct 9, 2025 @Penn State W 6-4 0.8051 0.036 1.2 0.6541 0.6000 0.5150
Oct 10, 2025 @Penn State L 2-5 0.3316 0 0.8 0.4041 0.6000 0.5150
Oct 18, 2025 vs RIT L 2-6 0.3612 0 1 0.3522 0.5000 0.4577
Oct 24, 2025 UND W 5-2 0.5450 0.032 0.8 0.6642 0.7115 0.4903
Oct 25, 2025 UND L 0-1 0.5097 0 1.2 0.4142 0.7115 0.4903
Oct 31, 2025 MTech W 6-4 0.4996 0 0.8 0.6089 0.6667 0.4055
Nov 1, 2025 Lake Superior L 2-6 0.3675 0 1.2 0.2986 0.3750 0.4071
Nov 7, 2025 @Union W 5-1 0.7897 0.027 1.2 0.6416 0.7321 0.4405
Nov 14, 2025 Harvard L 1-2 0.4453 0 1.2 0.3618 0.4167 0.5080
Nov 15, 2025 Dartmouth L 1-3 0.4586 0 1.2 0.3726 0.6458 0.4389
Nov 21, 2025 @Quinnipiac L 1-4 0.3444 0 0.8 0.4198 0.7857 0.4718
Nov 22, 2025 @Princeton L 3-4 0.2925 0 0.8 0.3564 0.4600 0.4812
Nov 28, 2025 vs Mass.-Lowell W 2-0 0.6246 0 1 0.6090 0.4138 0.5040
Nov 29, 2025 vs Alaska L 2-3 0.3913 0 1 0.3815 0.2647 0.6035
Dec 5, 2025 Cornell W 4-1 0.5379 0.022 0.8 0.6556 0.6957 0.4805
Dec 6, 2025 Colgate W 5-3 0.5071 0 0.8 0.6180 0.4333 0.5129
Dec 29, 2025 RIT W 3-2 0.4941 0 0.8 0.6022 0.5000 0.4577
Jan 3, 2026 @Niagara W 6-2 0.7371 0 1.2 0.5989 0.4259 0.4805
Jan 9, 2026 @Brown W 3-2 0.6943 0 1.2 0.5641 0.2083 0.5007
Jan 10, 2026 @Yale W 3-2 0.7148 0 1.2 0.5808 0.2955 0.4977
Jan 16, 2026 @Dartmouth T 2-2 0.5104 0.005 1 0.4976 0.6458 0.4389
Jan 17, 2026 @Harvard L 1-2 0.2969 0 0.8 0.3618 0.4167 0.5080
Jan 23, 2026 St. Lawrence T 5-5 0.4125 0 1 0.4021 0.1607 0.4507
Jan 24, 2026 @St. Lawrence L 2-5 0.2274 0 0.8 0.2771 0.1607 0.4507
Jan 30, 2026 Princeton L 1-3 0.4387 0 1.2 0.3564 0.4600 0.4812
Jan 31, 2026 Quinnipiac T 3-3 0.5587 0.0213 1 0.5448 0.7857 0.4718
Feb 7, 2026 Union W 8-7 0.5265 0.018 0.8 0.6416 0.7321 0.4405
Feb 20, 2026 Yale W 4-1 0.4766 0 0.8 0.5808 0.2955 0.4977
Feb 21, 2026 Brown W 4-3 0.4629 0 0.8 0.5641 0.2083 0.5007
Feb 27, 2026 @Colgate W 4-1 0.7606 0 1.2 0.6180 0.4333 0.5129
Feb 28, 2026 @Cornell L 1-2 0.3328 0 0.8 0.4056 0.6957 0.4805

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Nov 8, 2025 @Rensselaer Win -0.6154 -0.0372 -0.5000 -1.0000 -1.0000 0
Nov 8, 2025 @Rensselaer Lose -0.6154 -0.0315 -0.7500 -1.0000 -1.0000 0
Feb 6, 2026 Rensselaer Win -0.4103 -0.0251 -0.5000 -1.0000 -1.0000 0
Feb 6, 2026 Rensselaer Lose -0.9231 -0.0467 -0.7500 -1.0000 -1.0000 0