Jim Dahl's College Hockey Ranked Clarkson Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4911 16-15.2 0.5128 0.4937 0.4801
Adjusted
(harmful wins removed):
0.4911 16-15.2 0.5128 0.4937 0.4801
Final (Adjusted with QWB): 0.4959        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 3, 2025 @Canisius L 1-3 0.2907 0 0.8 0.3543 0.5600 0.4384
Oct 9, 2025 @Penn State W 6-4 0.8007 0.03 1.2 0.6506 0.5556 0.5257
Oct 10, 2025 @Penn State L 2-5 0.3287 0 0.8 0.4006 0.5556 0.5257
Oct 18, 2025 vs RIT L 2-6 0.3603 0 1 0.3513 0.5000 0.4561
Oct 24, 2025 UND W 5-2 0.5448 0.032 0.8 0.6639 0.7115 0.4898
Oct 25, 2025 UND L 0-1 0.5094 0 1.2 0.4139 0.7115 0.4898
Oct 31, 2025 MTech W 6-4 0.4995 0 0.8 0.6087 0.6667 0.4050
Nov 1, 2025 Lake Superior L 2-6 0.3685 0 1.2 0.2994 0.3750 0.4086
Nov 7, 2025 @Union W 5-1 0.7895 0.024 1.2 0.6414 0.7321 0.4402
Nov 14, 2025 Harvard L 1-2 0.4444 0 1.2 0.3611 0.4167 0.5066
Nov 15, 2025 Dartmouth L 1-3 0.4585 0 1.2 0.3725 0.6458 0.4387
Nov 21, 2025 @Quinnipiac L 1-4 0.3426 0 0.8 0.4175 0.7857 0.4676
Nov 22, 2025 @Princeton L 3-4 0.2925 0 0.8 0.3564 0.4600 0.4812
Nov 28, 2025 vs Mass.-Lowell W 2-0 0.6291 0 1 0.6134 0.4333 0.5044
Nov 29, 2025 vs Alaska L 2-3 0.3939 0 1 0.3841 0.2647 0.6083
Dec 5, 2025 Cornell W 4-1 0.5386 0.022 0.8 0.6564 0.6957 0.4820
Dec 6, 2025 Colgate W 5-3 0.5053 0 0.8 0.6158 0.4333 0.5089
Dec 29, 2025 RIT W 3-2 0.4934 0 0.8 0.6013 0.5000 0.4561
Jan 3, 2026 @Niagara W 6-2 0.7371 0 1.2 0.5989 0.4259 0.4805
Jan 9, 2026 @Brown W 3-2 0.6951 0 1.2 0.5648 0.2083 0.5019
Jan 10, 2026 @Yale W 3-2 0.7147 0 1.2 0.5807 0.2955 0.4976
Jan 16, 2026 @Dartmouth T 2-2 0.5103 0.0075 1 0.4975 0.6458 0.4387
Jan 17, 2026 @Harvard L 1-2 0.2963 0 0.8 0.3611 0.4167 0.5066
Jan 23, 2026 St. Lawrence T 5-5 0.4156 0 1 0.4052 0.1607 0.4564
Jan 24, 2026 @St. Lawrence L 2-5 0.2299 0 0.8 0.2802 0.1607 0.4564
Jan 30, 2026 Princeton L 1-3 0.4387 0 1.2 0.3564 0.4600 0.4812
Jan 31, 2026 Quinnipiac T 3-3 0.5564 0.0213 1 0.5425 0.7857 0.4676
Feb 7, 2026 Union W 8-7 0.5263 0.016 0.8 0.6414 0.7321 0.4402
Feb 20, 2026 Yale W 4-1 0.4765 0 0.8 0.5807 0.2955 0.4976
Feb 21, 2026 Brown W 4-3 0.4634 0 0.8 0.5648 0.2083 0.5019
Feb 27, 2026 @Colgate W 4-1 0.7579 0 1.2 0.6158 0.4333 0.5089
Feb 28, 2026 @Cornell L 1-2 0.3334 0 0.8 0.4064 0.6957 0.4820

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Nov 8, 2025 @Rensselaer Win -0.6154 -0.0372 -0.5000 -1.0000 -1.0000 0
Nov 8, 2025 @Rensselaer Lose -0.6154 -0.0315 -0.7500 -1.0000 -1.0000 0
Feb 6, 2026 Rensselaer Win -0.4103 -0.0251 -0.5000 -1.0000 -1.0000 0
Feb 6, 2026 Rensselaer Lose -0.9231 -0.0467 -0.7500 -1.0000 -1.0000 0