RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5212 | 25.1-15.3 | 0.6213 | 0.4727 | 0.4937 |
Adjusted (harmful wins removed): |
0.5212 | 25.1-15.3 | 0.6213 | 0.4727 | 0.4937 |
Final (Adjusted with QWB): | 0.5225 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | Canisius | W 2-1 | 0.4186 | 0 | 0.8 | 0.5563 | 0.3636 | 0.4258 |
Oct 6, 2024 | RIT | L 2-3 | 0.3125 | 0 | 1.2 | 0.2769 | 0.2667 | 0.4090 |
Oct 11, 2024 | Niagara | W 4-2 | 0.4310 | 0 | 0.8 | 0.5728 | 0.5333 | 0.3903 |
Oct 12, 2024 | Notre Dame | L 2-5 | 0.4064 | 0 | 1.2 | 0.3600 | 0.2879 | 0.5548 |
Oct 19, 2024 | @Vermont | W 3-1 | 0.7046 | 0 | 1.2 | 0.6242 | 0.3667 | 0.5504 |
Oct 25, 2024 | @MTech | W 4-1 | 0.7129 | 0 | 1.2 | 0.6316 | 0.5714 | 0.4845 |
Oct 26, 2024 | @MTech | W 2-1 | 0.7129 | 0 | 1.2 | 0.6316 | 0.5714 | 0.4845 |
Nov 1, 2024 | Alaska | L 1-3 | 0.4027 | 0 | 1.2 | 0.3568 | 0.3438 | 0.5271 |
Nov 2, 2024 | Alaska | T 3-3 | 0.4532 | 0 | 1 | 0.4818 | 0.3438 | 0.5271 |
Nov 9, 2024 | Stonehill | W 6-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 15, 2024 | @Rensselaer | W 3-1 | 0.6364 | 0 | 1.2 | 0.5639 | 0.3636 | 0.4398 |
Nov 16, 2024 | @Union | W 4-1 | 0.6955 | 0 | 1.2 | 0.6162 | 0.5909 | 0.4483 |
Nov 22, 2024 | Brown | L 0-1 | 0.3917 | 0 | 1.2 | 0.3471 | 0.4107 | 0.4830 |
Nov 23, 2024 | Yale | W 4-0 | 0.4443 | 0 | 0.8 | 0.5905 | 0.2885 | 0.5183 |
Nov 29, 2024 | vs Providence | L 2-3 | 0.4003 | 0 | 1 | 0.4256 | 0.6143 | 0.5492 |
Nov 30, 2024 | vs Mass.-Lowell | T 4-4 | 0.4935 | 0.0038 | 1 | 0.5247 | 0.5147 | 0.5400 |
Dec 6, 2024 | @Harvard | W 4-3 | 0.7076 | 0 | 1.2 | 0.6269 | 0.5000 | 0.5036 |
Dec 7, 2024 | @Dartmouth | W 3-2 | 0.7278 | 0 | 1.2 | 0.6448 | 0.6071 | 0.4951 |
Jan 10, 2025 | Union | W 5-3 | 0.4636 | 0 | 0.8 | 0.6162 | 0.5909 | 0.4483 |
Jan 11, 2025 | Rensselaer | L 1-4 | 0.3542 | 0 | 1.2 | 0.3139 | 0.3636 | 0.4398 |
Jan 17, 2025 | @Yale | W 7-4 | 0.6665 | 0 | 1.2 | 0.5905 | 0.2885 | 0.5183 |
Jan 18, 2025 | @Brown | L 2-4 | 0.2611 | 0 | 0.8 | 0.3471 | 0.4107 | 0.4830 |
Jan 24, 2025 | @St. Lawrence | W 5-2 | 0.6397 | 0 | 1.2 | 0.5668 | 0.2813 | 0.4772 |
Jan 25, 2025 | St. Lawrence | L 1-2 | 0.3575 | 0 | 1.2 | 0.3168 | 0.2813 | 0.4772 |
Jan 31, 2025 | Colgate | L 0-2 | 0.4279 | 0 | 1.2 | 0.3791 | 0.5156 | 0.5015 |
Feb 1, 2025 | Cornell | T 3-3 | 0.5061 | 0.0063 | 1 | 0.5380 | 0.6212 | 0.5233 |
Feb 7, 2025 | @Princeton | W 4-1 | 0.6857 | 0 | 1.2 | 0.6075 | 0.4464 | 0.4885 |
Feb 8, 2025 | @Quinnipiac | W 3-2 | 0.7535 | 0.018 | 1.2 | 0.6675 | 0.6857 | 0.5066 |
Feb 14, 2025 | Dartmouth | W 4-1 | 0.4852 | 0 | 0.8 | 0.6448 | 0.6071 | 0.4951 |
Feb 15, 2025 | Harvard | W 6-0 | 0.4717 | 0 | 0.8 | 0.6269 | 0.5000 | 0.5036 |
Feb 21, 2025 | @Cornell | W 3-1 | 0.7484 | 0.015 | 1.2 | 0.6630 | 0.6212 | 0.5233 |
Feb 22, 2025 | @Colgate | W 5-3 | 0.7101 | 0 | 1.2 | 0.6291 | 0.5156 | 0.5015 |
Feb 28, 2025 | Quinnipiac | W 4-3 | 0.5023 | 0.012 | 0.8 | 0.6675 | 0.6857 | 0.5066 |
Mar 1, 2025 | Princeton | L 3-4 | 0.4036 | 0 | 1.2 | 0.3575 | 0.4464 | 0.4885 |
Mar 14, 2025 | Harvard | W 3-2 | 0.4717 | 0 | 0.8 | 0.6269 | 0.5000 | 0.5036 |
Mar 15, 2025 | Harvard | L 2-3 | 0.4254 | 0 | 1.2 | 0.3769 | 0.5000 | 0.5036 |
Mar 16, 2025 | Harvard | W 2-1 | 0.4717 | 0 | 0.8 | 0.6269 | 0.5000 | 0.5036 |
Mar 21, 2025 | vs Dartmouth | W 4-1 | 0.6065 | 0 | 1 | 0.6448 | 0.6071 | 0.4951 |
Mar 22, 2025 | vs Cornell | L 1-3 | 0.3885 | 0 | 1 | 0.4130 | 0.6212 | 0.5233 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Nov 29, 2024 | vs Mass.-Lowell | Win | 0.6111 | +0.0022 | 0.6497 | 0.5147 | 0.5400 | 0.0075 |
Nov 29, 2024 | vs Mass.-Lowell | Lose | 0.3759 | -0.0035 | 0.3997 | 0.5147 | 0.5400 | 0 |
Nov 30, 2024 | vs Providence | Win | 0.6354 | +0.0028 | 0.6756 | 0.6143 | 0.5492 | 0.0375 |
Nov 30, 2024 | vs Providence | Lose | 0.4003 | -0.0029 | 0.4256 | 0.6143 | 0.5492 | 0 |
Mar 14, 2025 | TBD | Win | 0.0000 | -0.0101 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 14, 2025 | TBD | Lose | 0.0000 | -0.0150 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 15, 2025 | TBD | Win | 0.0000 | -0.0101 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 15, 2025 | TBD | Lose | 0.0000 | -0.0150 | 0.0000 | 0.0000 | 0.0000 | 0 |