Jim Dahl's College Hockey Ranked Clarkson Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4844 13.2-14.4 0.4783 0.5116 0.4767
Adjusted
(harmful wins removed):
0.4844 13.2-14.4 0.4783 0.5116 0.4767
Final (Adjusted with QWB): 0.4896        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 3, 2025 @Canisius L 1-3 0.2902 0 0.8 0.3576 0.5652 0.4424
Oct 9, 2025 @Penn State W 6-4 0.8219 0.039 1.2 0.6751 0.5952 0.5557
Oct 10, 2025 @Penn State L 2-5 0.3450 0 0.8 0.4251 0.5952 0.5557
Oct 18, 2025 vs RIT L 2-6 0.3623 0 1 0.3571 0.5652 0.4415
Oct 24, 2025 UND W 5-2 0.5325 0.032 0.8 0.6561 0.7273 0.4693
Oct 25, 2025 UND L 0-1 0.4944 0 1.2 0.4061 0.7273 0.4693
Oct 31, 2025 MTech W 6-4 0.4883 0.012 0.8 0.6017 0.7200 0.3713
Nov 1, 2025 Lake Superior L 2-6 0.3799 0 1.2 0.3121 0.3125 0.4563
Nov 7, 2025 @Union W 5-1 0.7755 0.009 1.2 0.6370 0.7083 0.4412
Nov 14, 2025 Harvard L 1-2 0.4347 0 1.2 0.3571 0.4286 0.4946
Nov 15, 2025 Dartmouth L 1-3 0.4526 0 1.2 0.3718 0.6591 0.4322
Nov 21, 2025 @Quinnipiac L 1-4 0.3324 0 0.8 0.4095 0.7917 0.4505
Nov 22, 2025 @Princeton L 3-4 0.2805 0 0.8 0.3456 0.4750 0.4553
Nov 28, 2025 vs Mass.-Lowell W 2-0 0.6235 0 1 0.6146 0.4444 0.5023
Nov 29, 2025 vs Alaska L 2-3 0.3852 0 1 0.3797 0.2647 0.6002
Dec 5, 2025 Cornell W 4-1 0.5316 0.018 0.8 0.6550 0.7000 0.4777
Dec 6, 2025 Colgate W 5-3 0.5015 0 0.8 0.6180 0.4259 0.5158
Dec 29, 2025 RIT W 3-2 0.4927 0 0.8 0.6071 0.5652 0.4415
Jan 3, 2026 @Niagara W 6-2 0.7409 0 1.2 0.6086 0.4130 0.5035
Jan 9, 2026 @Brown W 3-2 0.6986 0 1.2 0.5738 0.2273 0.5113
Jan 10, 2026 @Yale W 3-2 0.7249 0 1.2 0.5954 0.3250 0.5133
Jan 16, 2026 @Dartmouth T 2-2 0.5040 0.0088 1 0.4968 0.6591 0.4322
Jan 17, 2026 @Harvard L 1-2 0.2898 0 0.8 0.3571 0.4286 0.4946
Jan 23, 2026 St. Lawrence T 5-5 0.4045 0 1 0.3987 0.1042 0.4663
Jan 24, 2026 @St. Lawrence L 2-5 0.2221 0 0.8 0.2737 0.1042 0.4663
Jan 30, 2026 Princeton L 1-3 0.4207 0 1.2 0.3456 0.4750 0.4553
Jan 31, 2026 Quinnipiac T 3-3 0.5423 0.0213 1 0.5345 0.7917 0.4505
Feb 7, 2026 Union W 8-7 0.5170 0.006 0.8 0.6370 0.7083 0.4412

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Nov 8, 2025 @Rensselaer Win -0.6087 -0.0413 -0.5000 -1.0000 -1.0000 0
Nov 8, 2025 @Rensselaer Lose -0.6087 -0.0351 -0.7500 -1.0000 -1.0000 0
Feb 6, 2026 Rensselaer Win -0.4058 -0.0279 -0.5000 -1.0000 -1.0000 0
Feb 6, 2026 Rensselaer Lose -0.9130 -0.0519 -0.7500 -1.0000 -1.0000 0
Feb 20, 2026 Yale Win 0.4832 +0.0034 0.5954 0.3250 0.5133 0
Feb 20, 2026 Yale Lose 0.4205 -0.0056 0.3454 0.3250 0.5133 0
Feb 21, 2026 Brown Win 0.4657 +0.0028 0.5738 0.2273 0.5113 0
Feb 21, 2026 Brown Lose 0.3942 -0.0065 0.3238 0.2273 0.5113 0
Feb 27, 2026 @Colgate Win 0.7523 +0.0059 0.6180 0.4259 0.5158 0
Feb 27, 2026 @Colgate Lose 0.2986 -0.0031 0.3680 0.4259 0.5158 0
Feb 28, 2026 @Cornell Win 0.7974 +0.0075 0.6550 0.7000 0.4777 0.0225
Feb 28, 2026 @Cornell Lose 0.3287 -0.0021 0.4050 0.7000 0.4777 0