| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.4805 | 11.6-15 | 0.4361 | 0.5088 | 0.4901 |
| Adjusted (harmful wins removed): |
0.4805 | 11.6-15 | 0.4361 | 0.5088 | 0.4901 |
| Final (Adjusted with QWB): | 0.4825 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 10, 2025 | @Boston University | L 2-6 | 0.3162 | 0 | 0.8 | 0.3894 | 0.4600 | 0.5423 |
| Oct 11, 2025 | @Boston University | T 2-2 | 0.5222 | 0 | 1 | 0.5144 | 0.4600 | 0.5423 |
| Oct 17, 2025 | Canisius | L 2-4 | 0.4394 | 0 | 1.2 | 0.3608 | 0.6000 | 0.4347 |
| Oct 18, 2025 | Canisius | W 5-3 | 0.4960 | 0 | 0.8 | 0.6108 | 0.6000 | 0.4347 |
| Oct 24, 2025 | @Maine | W 3-2 | 0.7894 | 0.003 | 1.2 | 0.6481 | 0.5217 | 0.5343 |
| Oct 25, 2025 | @Maine | L 2-3 | 0.3233 | 0 | 0.8 | 0.3981 | 0.5217 | 0.5343 |
| Oct 31, 2025 | RIT | L 1-3 | 0.4225 | 0 | 1.2 | 0.3468 | 0.5000 | 0.4479 |
| Nov 1, 2025 | RIT | L 1-4 | 0.4225 | 0 | 1.2 | 0.3468 | 0.5000 | 0.4479 |
| Nov 7, 2025 | @Dartmouth | L 1-4 | 0.3233 | 0 | 0.8 | 0.3981 | 0.7250 | 0.4553 |
| Nov 8, 2025 | @Harvard | L 5-6 | 0.3065 | 0 | 0.8 | 0.3774 | 0.4474 | 0.5249 |
| Nov 14, 2025 | Yale | W 4-3 | 0.4769 | 0 | 0.8 | 0.5874 | 0.2941 | 0.5103 |
| Nov 15, 2025 | Brown | W 4-0 | 0.4520 | 0 | 0.8 | 0.5567 | 0.1579 | 0.5065 |
| Nov 22, 2025 | Union | T 4-4 | 0.4978 | 0 | 1 | 0.4904 | 0.6304 | 0.4316 |
| Nov 26, 2025 | @Michigan State | L 2-5 | 0.3618 | 0 | 0.8 | 0.4455 | 0.7600 | 0.5295 |
| Nov 28, 2025 | @Michigan State | L 1-4 | 0.3618 | 0 | 0.8 | 0.4455 | 0.7600 | 0.5295 |
| Dec 5, 2025 | @St. Lawrence | W 4-2 | 0.6513 | 0 | 1.2 | 0.5347 | 0.1600 | 0.4650 |
| Dec 6, 2025 | @Clarkson | L 3-5 | 0.3064 | 0 | 0.8 | 0.3773 | 0.4630 | 0.5187 |
| Jan 3, 2026 | @New Hampshire | W 3-2 | 0.7671 | 0 | 1.2 | 0.6298 | 0.4048 | 0.5459 |
| Jan 4, 2026 | @New Hampshire | L 2-3 | 0.3084 | 0 | 0.8 | 0.3798 | 0.4048 | 0.5459 |
| Jan 16, 2026 | Quinnipiac | L 1-5 | 0.4882 | 0 | 1.2 | 0.4008 | 0.7708 | 0.4425 |
| Jan 17, 2026 | Princeton | W 2-0 | 0.4887 | 0 | 0.8 | 0.6018 | 0.5750 | 0.4280 |
| Jan 23, 2026 | Harvard | L 1-3 | 0.4597 | 0 | 1.2 | 0.3774 | 0.4474 | 0.5249 |
| Jan 24, 2026 | Dartmouth | W 5-2 | 0.5263 | 0.018 | 0.8 | 0.6481 | 0.7250 | 0.4553 |
| Jan 30, 2026 | @Brown | T 3-3 | 0.4382 | 0 | 1 | 0.4317 | 0.1579 | 0.5065 |
| Jan 31, 2026 | @Yale | W 6-3 | 0.7154 | 0 | 1.2 | 0.5874 | 0.2941 | 0.5103 |
| Feb 6, 2026 | Cornell | L 2-5 | 0.4919 | 0 | 1.2 | 0.4038 | 0.7222 | 0.4670 |
| Feb 7, 2026 | @Cornell | W 3-2 | 0.7964 | 0.03 | 1.2 | 0.6538 | 0.7222 | 0.4670 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Nov 21, 2025 | Rensselaer | Win | -0.4060 | -0.0288 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Nov 21, 2025 | Rensselaer | Lose | -0.9135 | -0.0536 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Feb 13, 2026 | @Union | Win | 0.7496 | +0.0062 | 0.6154 | 0.6304 | 0.4316 | 0 |
| Feb 13, 2026 | @Union | Lose | 0.2967 | -0.0032 | 0.3654 | 0.6304 | 0.4316 | 0 |
| Feb 14, 2026 | @Rensselaer | Win | -0.6090 | -0.0427 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Feb 14, 2026 | @Rensselaer | Lose | -0.6090 | -0.0363 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Feb 20, 2026 | @Princeton | Win | 0.7331 | +0.0056 | 0.6018 | 0.5750 | 0.4280 | 0 |
| Feb 20, 2026 | @Princeton | Lose | 0.2857 | -0.0036 | 0.3518 | 0.5750 | 0.4280 | 0 |
| Feb 21, 2026 | @Quinnipiac | Win | 0.7927 | +0.0078 | 0.6508 | 0.7708 | 0.4425 | 0.0425 |
| Feb 21, 2026 | @Quinnipiac | Lose | 0.3255 | -0.0022 | 0.4008 | 0.7708 | 0.4425 | 0 |
| Feb 27, 2026 | Clarkson | Win | 0.5094 | +0.0046 | 0.6273 | 0.4630 | 0.5187 | 0 |
| Feb 27, 2026 | Clarkson | Lose | 0.4596 | -0.0042 | 0.3773 | 0.4630 | 0.5187 | 0 |
| Feb 28, 2026 | St. Lawrence | Win | 0.4342 | +0.0018 | 0.5347 | 0.1600 | 0.4650 | 0 |
| Feb 28, 2026 | St. Lawrence | Lose | 0.3468 | -0.0083 | 0.2847 | 0.1600 | 0.4650 | 0 |