Jim Dahl's College Hockey Ranked Colgate Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5003 17.4-15.6 0.5273 0.4966 0.4893
Adjusted
(harmful wins removed):
0.5003 17.4-15.6 0.5273 0.4966 0.4893
Final (Adjusted with QWB): 0.5011        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 4, 2024 @Connecticut L 2-4 0.3551 0 0.8 0.4308 0.6111 0.5601
Oct 5, 2024 @Connecticut L 2-6 0.3551 0 0.8 0.4308 0.6111 0.5601
Oct 11, 2024 Sacred Heart W 6-5 0.5114 0 0.8 0.6204 0.6000 0.4526
Oct 12, 2024 Sacred Heart T 3-3 0.5104 0 1 0.4954 0.6000 0.4526
Oct 18, 2024 @Mass.-Lowell L 2-5 0.3243 0 0.8 0.3934 0.4848 0.5400
Oct 19, 2024 @Mass.-Lowell L 1-2 0.3243 0 0.8 0.3934 0.4848 0.5400
Oct 25, 2024 @RIT W 5-4 0.6627 0 1.2 0.5360 0.3103 0.4090
Oct 26, 2024 @RIT W 4-3 0.6627 0 1.2 0.5360 0.3103 0.4090
Nov 8, 2024 Brown W 5-3 0.4983 0 0.8 0.6046 0.4464 0.4830
Nov 9, 2024 Yale L 3-4 0.4010 0 1.2 0.3243 0.2115 0.5183
Nov 15, 2024 @Harvard W 4-2 0.7625 0 1.2 0.6168 0.4516 0.5036
Nov 16, 2024 @Dartmouth T 4-4 0.5273 0 1 0.5118 0.5690 0.4951
Nov 22, 2024 Princeton W 2-1 0.5069 0 0.8 0.6150 0.4821 0.4885
Nov 23, 2024 Quinnipiac W 3-2 0.5453 0.012 0.8 0.6615 0.6571 0.5066
Nov 26, 2024 @Penn State L 2-3 0.3330 0 0.8 0.4040 0.5789 0.5230
Nov 27, 2024 @Penn State L 1-7 0.3330 0 0.8 0.4040 0.5789 0.5230
Dec 6, 2024 @Cornell L 2-3 0.3357 0 0.8 0.4073 0.5938 0.5233
Dec 7, 2024 Cornell W 6-3 0.5417 0.01 0.8 0.6573 0.5938 0.5233
Jan 10, 2025 LIU W 2-1 0.0000 0 0.0000 0.0000 0.0000
Jan 11, 2025 LIU W 3-1 0.0000 0 0.0000 0.0000 0.0000
Jan 17, 2025 @Quinnipiac L 3-6 0.3392 0 0.8 0.4115 0.6571 0.5066
Jan 18, 2025 @Princeton W 6-4 0.7604 0 1.2 0.6150 0.4821 0.4885
Jan 24, 2025 Dartmouth W 3-2 0.5249 0 0.8 0.6368 0.5690 0.4951
Jan 25, 2025 Harvard L 1-4 0.4535 0 1.2 0.3668 0.4516 0.5036
Jan 31, 2025 @Clarkson W 2-0 0.7971 0.003 1.2 0.6447 0.6528 0.4771
Feb 1, 2025 @St. Lawrence W 6-1 0.7088 0 1.2 0.5733 0.3125 0.4772
Feb 7, 2025 Union T 2-2 0.5028 0 1 0.4880 0.5758 0.4483
Feb 8, 2025 Rensselaer W 4-0 0.4700 0 0.8 0.5702 0.3939 0.4398
Feb 14, 2025 @Yale L 4-5 0.2673 0 0.8 0.3243 0.2115 0.5183
Feb 15, 2025 @Brown L 3-6 0.2922 0 0.8 0.3546 0.4464 0.4830
Feb 21, 2025 St. Lawrence W 5-4 0.4725 0 0.8 0.5733 0.3125 0.4772
Feb 22, 2025 Clarkson L 3-5 0.4880 0 1.2 0.3947 0.6528 0.4771
Feb 28, 2025 @Rensselaer W 4-3 0.7050 0 1.2 0.5702 0.3939 0.4398
Mar 1, 2025 @Union W 5-1 0.7579 0 1.2 0.6130 0.5758 0.4483
Mar 14, 2025 Cornell L 1-4 0.5035 0 1.2 0.4073 0.5938 0.5233
Mar 15, 2025 Cornell L 0-3 0.5035 0 1.2 0.4073 0.5938 0.5233

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Oct 6, 2024 @Connecticut Win 0.8417 +0.0071 0.6808 0.6111 0.5601 0.04
Oct 6, 2024 @Connecticut Lose 0.3551 -0.0013 0.4308 0.6111 0.5601 0
Mar 14, 2025 TBD Win 0.0000 -0.0118 0.0000 0.0000 0.0000 0
Mar 14, 2025 TBD Lose 0.0000 -0.0176 0.0000 0.0000 0.0000 0