Jim Dahl's College Hockey Ranked Colgate Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4998 17.4-15.6 0.5273 0.4954 0.4887
Adjusted
(harmful wins removed):
0.4998 17.4-15.6 0.5273 0.4954 0.4887
Final (Adjusted with QWB): 0.5005        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 4, 2024 @Connecticut L 2-4 0.3554 0 0.8 0.4311 0.6111 0.5608
Oct 5, 2024 @Connecticut L 2-6 0.3554 0 0.8 0.4311 0.6111 0.5608
Oct 11, 2024 Sacred Heart W 6-5 0.5114 0 0.8 0.6204 0.6000 0.4526
Oct 12, 2024 Sacred Heart T 3-3 0.5104 0 1 0.4954 0.6000 0.4526
Oct 18, 2024 @Mass.-Lowell L 2-5 0.3246 0 0.8 0.3938 0.4848 0.5407
Oct 19, 2024 @Mass.-Lowell L 1-2 0.3246 0 0.8 0.3938 0.4848 0.5407
Oct 25, 2024 @RIT W 5-4 0.6627 0 1.2 0.5360 0.3103 0.4090
Oct 26, 2024 @RIT W 4-3 0.6627 0 1.2 0.5360 0.3103 0.4090
Nov 8, 2024 Brown W 5-3 0.4978 0 0.8 0.6040 0.4464 0.4819
Nov 9, 2024 Yale L 3-4 0.4005 0 1.2 0.3239 0.2115 0.5176
Nov 15, 2024 @Harvard W 4-2 0.7584 0 1.2 0.6134 0.4355 0.5036
Nov 16, 2024 @Dartmouth T 4-4 0.5268 0 1 0.5113 0.5690 0.4940
Nov 22, 2024 Princeton W 2-1 0.5065 0 0.8 0.6145 0.4821 0.4874
Nov 23, 2024 Quinnipiac W 3-2 0.5449 0.012 0.8 0.6611 0.6571 0.5057
Nov 26, 2024 @Penn State L 2-3 0.3332 0 0.8 0.4042 0.5789 0.5234
Nov 27, 2024 @Penn State L 1-7 0.3332 0 0.8 0.4042 0.5789 0.5234
Dec 6, 2024 @Cornell L 2-3 0.3354 0 0.8 0.4070 0.5938 0.5227
Dec 7, 2024 Cornell W 6-3 0.5415 0.01 0.8 0.6570 0.5938 0.5227
Jan 10, 2025 LIU W 2-1 0.0000 0 0.0000 0.0000 0.0000
Jan 11, 2025 LIU W 3-1 0.0000 0 0.0000 0.0000 0.0000
Jan 17, 2025 @Quinnipiac L 3-6 0.3388 0 0.8 0.4111 0.6571 0.5057
Jan 18, 2025 @Princeton W 6-4 0.7597 0 1.2 0.6145 0.4821 0.4874
Jan 24, 2025 Dartmouth W 3-2 0.5244 0 0.8 0.6363 0.5690 0.4940
Jan 25, 2025 Harvard L 1-4 0.4493 0 1.2 0.3634 0.4355 0.5036
Jan 31, 2025 @Clarkson W 2-0 0.7955 0.003 1.2 0.6434 0.6528 0.4747
Feb 1, 2025 @St. Lawrence W 6-1 0.7082 0 1.2 0.5728 0.3125 0.4763
Feb 7, 2025 Union T 2-2 0.5025 0 1 0.4877 0.5758 0.4477
Feb 8, 2025 Rensselaer W 4-0 0.4694 0 0.8 0.5694 0.3939 0.4384
Feb 14, 2025 @Yale L 4-5 0.2670 0 0.8 0.3239 0.2115 0.5176
Feb 15, 2025 @Brown L 3-6 0.2918 0 0.8 0.3540 0.4464 0.4819
Feb 21, 2025 St. Lawrence W 5-4 0.4721 0 0.8 0.5728 0.3125 0.4763
Feb 22, 2025 Clarkson L 3-5 0.4864 0 1.2 0.3934 0.6528 0.4747
Feb 28, 2025 @Rensselaer W 4-3 0.7040 0 1.2 0.5694 0.3939 0.4384
Mar 1, 2025 @Union W 5-1 0.7575 0 1.2 0.6127 0.5758 0.4477
Mar 14, 2025 Cornell L 1-4 0.5032 0 1.2 0.4070 0.5938 0.5227
Mar 15, 2025 Cornell L 0-3 0.5032 0 1.2 0.4070 0.5938 0.5227

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Oct 6, 2024 @Connecticut Win 0.8421 +0.0071 0.6811 0.6111 0.5608 0.04
Oct 6, 2024 @Connecticut Lose 0.3554 -0.0013 0.4311 0.6111 0.5608 0
Mar 14, 2025 TBD Win 0.0000 -0.0118 0.0000 0.0000 0.0000 0
Mar 14, 2025 TBD Lose 0.0000 -0.0175 0.0000 0.0000 0.0000 0