Jim Dahl's College Hockey Ranked Colgate Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4862 17.6-16.4 0.5176 0.4528 0.4847
Adjusted
(harmful wins removed):
0.4862 17.6-16.4 0.5176 0.4528 0.4847
Final (Adjusted with QWB): 0.4883        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 7, 2023 Connecticut L 2-4 0.4437 0 1.2 0.3698 0.4265 0.5189
Oct 8, 2023 Connecticut T 3-3 0.4948 0 1 0.4948 0.4265 0.5189
Oct 13, 2023 @Sacred Heart W 3-2 0.7083 0 1.2 0.5902 0.4355 0.4607
Oct 14, 2023 @Sacred Heart W 6-1 0.7083 0 1.2 0.5902 0.4355 0.4607
Oct 20, 2023 Mass.-Lowell L 2-4 0.3942 0 1.2 0.3285 0.2188 0.5232
Oct 21, 2023 Mass.-Lowell L 2-5 0.3942 0 1.2 0.3285 0.2188 0.5232
Nov 3, 2023 @Brown L 2-3 0.2424 0 0.8 0.3030 0.2400 0.4677
Nov 4, 2023 @Yale W 7-1 0.7109 0 1.2 0.5924 0.3846 0.4845
Nov 10, 2023 Harvard T 2-2 0.4561 0 1 0.4561 0.2833 0.5030
Nov 11, 2023 Dartmouth L 2-3 0.4517 0 1.2 0.3764 0.5500 0.4832
Nov 17, 2023 @Princeton W 6-3 0.6974 0 1.2 0.5812 0.4286 0.4466
Nov 18, 2023 @Quinnipiac L 4-7 0.3417 0 0.8 0.4271 0.7222 0.5101
Nov 24, 2023 Niagara L 2-5 0.4281 0 1.2 0.3567 0.5000 0.4662
Nov 25, 2023 Niagara W 2-1 0.4854 0 0.8 0.6067 0.5000 0.4662
Dec 1, 2023 Cornell L 2-4 0.5026 0 1.2 0.4189 0.7273 0.4928
Dec 2, 2023 @Cornell W 4-2 0.8026 0.027 1.2 0.6689 0.7273 0.4928
Jan 5, 2024 @Maine L 1-3 0.3419 0 0.8 0.4274 0.6429 0.5415
Jan 6, 2024 @Maine T 4-4 0.5524 0.0163 1 0.5524 0.6429 0.5415
Jan 12, 2024 @LIU L 2-3 0.0000 0 0.0000 0.0000 0.0000
Jan 13, 2024 @LIU L 2-3 0.0000 0 0.0000 0.0000 0.0000
Jan 19, 2024 Quinnipiac W 2-1 0.5417 0.024 0.8 0.6771 0.7222 0.5101
Jan 20, 2024 Princeton W 6-3 0.4649 0 0.8 0.5812 0.4286 0.4466
Jan 26, 2024 @Dartmouth W 4-3 0.7517 0 1.2 0.6264 0.5500 0.4832
Jan 27, 2024 @Harvard L 3-6 0.2649 0 0.8 0.3311 0.2833 0.5030
Feb 2, 2024 Clarkson W 4-2 0.4878 0 0.8 0.6097 0.5469 0.4535
Feb 3, 2024 St. Lawrence W 3-2 0.4694 0 0.8 0.5868 0.4000 0.4682
Feb 9, 2024 @Union L 3-5 0.2683 0 0.8 0.3354 0.4394 0.4502
Feb 10, 2024 @Rensselaer T 5-5 0.4623 0 1 0.4623 0.3286 0.4968
Feb 16, 2024 Yale W 5-2 0.4739 0 0.8 0.5924 0.3846 0.4845
Feb 17, 2024 Brown W 4-2 0.4424 0 0.8 0.5530 0.2400 0.4677
Feb 23, 2024 @St. Lawrence L 3-4 0.2694 0 0.8 0.3368 0.4000 0.4682
Feb 24, 2024 @Clarkson W 4-3 0.7317 0 1.2 0.6097 0.5469 0.4535
Mar 1, 2024 Rensselaer W 6-2 0.4698 0 0.8 0.5873 0.3286 0.4968
Mar 2, 2024 Union W 4-3 0.4683 0 0.8 0.5854 0.4394 0.4502
Mar 15, 2024 St. Lawrence L 2-3 0.4042 0 1.2 0.3368 0.4000 0.4682
Mar 16, 2024 St. Lawrence L 2-3 0.4042 0 1.2 0.3368 0.4000 0.4682

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Mar 15, 2024 TBD Win 0.0000 -0.0112 0.0000 0.0000 0.0000 0
Mar 15, 2024 TBD Lose 0.0000 -0.0166 0.0000 0.0000 0.0000 0
Mar 16, 2024 TBD Win 0.0000 -0.0112 0.0000 0.0000 0.0000 0
Mar 16, 2024 TBD Lose 0.0000 -0.0166 0.0000 0.0000 0.0000 0