Jim Dahl's College Hockey Ranked Colorado College Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5473 20.2-14 0.5906 0.5498 0.5263
Adjusted
(harmful wins removed):
0.5473 20.2-14 0.5906 0.5498 0.5263
Final (Adjusted with QWB): 0.5559        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 13, 2023 Union W 7-3 0.4715 0 0.8 0.5928 0.4697 0.4522
Oct 14, 2023 Union W 6-2 0.4715 0 0.8 0.5928 0.4697 0.4522
Oct 20, 2023 LIU W 4-2 0.0000 0 0.0000 0.0000 0.0000
Oct 21, 2023 LIU W 3-2 0.0000 0 0.0000 0.0000 0.0000
Oct 27, 2023 @Air Force W 6-2 0.7229 0 1.2 0.6059 0.4677 0.4772
Oct 28, 2023 Augustana L 3-4 0.0000 0 0.0000 0.0000 0.0000
Nov 3, 2023 @Denver L 1-6 0.3622 0 0.8 0.4554 0.7429 0.5545
Nov 4, 2023 Denver L 1-5 0.5433 0 1.2 0.4554 0.7429 0.5545
Nov 10, 2023 @Miami W 5-1 0.6861 0 1.2 0.5751 0.2656 0.4987
Nov 11, 2023 @Miami W 4-1 0.6861 0 1.2 0.5751 0.2656 0.4987
Nov 17, 2023 Western Michigan L 1-3 0.4577 0 1.2 0.3837 0.5345 0.5027
Nov 18, 2023 Western Michigan L 0-4 0.4577 0 1.2 0.3837 0.5345 0.5027
Dec 1, 2023 Arizona St T 2-2 0.5259 0.0075 1 0.5290 0.6364 0.5006
Dec 2, 2023 Arizona St L 0-2 0.4819 0 1.2 0.4040 0.6364 0.5006
Dec 8, 2023 @UND W 3-2 0.8293 0.045 1.2 0.6952 0.7714 0.5244
Dec 9, 2023 @UND W 3-2 0.8293 0.045 1.2 0.6952 0.7714 0.5244
Jan 7, 2024 @UMN W 6-4 0.8082 0.042 1.2 0.6775 0.6290 0.5470
Jan 8, 2024 @UMN L 2-6 0.3400 0 0.8 0.4275 0.6290 0.5470
Jan 12, 2024 @UMD L 2-3 0.3047 0 0.8 0.3831 0.3939 0.5562
Jan 13, 2024 @UMD W 3-2 0.7552 0 1.2 0.6331 0.3939 0.5562
Jan 19, 2024 Miami W 2-1 0.4574 0 0.8 0.5751 0.2656 0.4987
Jan 20, 2024 Miami W 4-2 0.4574 0 0.8 0.5751 0.2656 0.4987
Jan 26, 2024 @Western Michigan W 2-1 0.7560 0.006 1.2 0.6337 0.5345 0.5027
Jan 27, 2024 @Western Michigan W 2-1 0.7560 0.006 1.2 0.6337 0.5345 0.5027
Feb 2, 2024 SCSU L 1-2 0.4695 0 1.2 0.3936 0.5147 0.5287
Feb 3, 2024 SCSU W 5-3 0.5118 0.006 0.8 0.6436 0.5147 0.5287
Feb 16, 2024 UND W 7-1 0.5529 0.03 0.8 0.6952 0.7714 0.5244
Feb 17, 2024 UND W 6-2 0.5529 0.03 0.8 0.6952 0.7714 0.5244
Feb 23, 2024 @Nebraska-Omaha L 0-3 0.3409 0 0.8 0.4286 0.5833 0.5669
Feb 24, 2024 @Nebraska-Omaha T 1-1 0.5504 0.015 1 0.5536 0.5833 0.5669
Mar 1, 2024 UMD T 2-2 0.5051 0 1 0.5081 0.3939 0.5562
Mar 2, 2024 UMD W 4-1 0.5035 0 0.8 0.6331 0.3939 0.5562
Mar 8, 2024 Denver W 4-3 0.5610 0.038 0.8 0.7054 0.7429 0.5545
Mar 9, 2024 @Denver L 3-4 0.3622 0 0.8 0.4554 0.7429 0.5545
Mar 15, 2024 Nebraska-Omaha W 4-3 0.5397 0.024 0.8 0.6786 0.5833 0.5669
Mar 16, 2024 Nebraska-Omaha L 1-3 0.5113 0 1.2 0.4286 0.5833 0.5669
Mar 17, 2024 Nebraska-Omaha L 1-2 0.5113 0 1.2 0.4286 0.5833 0.5669

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining