| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.5205 | 17-13 | 0.5667 | 0.4889 | 0.5113 |
| Adjusted (harmful wins removed): |
0.5205 | 17-13 | 0.5667 | 0.4889 | 0.5113 |
| Final (Adjusted with QWB): | 0.5229 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | @CC | L 2-4 | 0.2971 | 0 | 0.8 | 0.3979 | 0.5192 | 0.5349 |
| Oct 4, 2025 | @CC | W 5-1 | 0.7256 | 0.006 | 1.2 | 0.6479 | 0.5192 | 0.5349 |
| Oct 17, 2025 | Ohio State | W 3-2 | 0.4660 | 0 | 0.8 | 0.6240 | 0.4000 | 0.5371 |
| Oct 18, 2025 | Ohio State | L 2-4 | 0.4189 | 0 | 1.2 | 0.3740 | 0.4000 | 0.5371 |
| Oct 24, 2025 | @Boston University | W 8-4 | 0.7237 | 0 | 1.2 | 0.6461 | 0.5172 | 0.5324 |
| Oct 25, 2025 | Boston University | L 1-3 | 0.4437 | 0 | 1.2 | 0.3961 | 0.5172 | 0.5324 |
| Oct 31, 2025 | Harvard | T 1-1 | 0.4629 | 0 | 1 | 0.4959 | 0.4600 | 0.5080 |
| Nov 1, 2025 | Merrimack | W 5-1 | 0.4640 | 0 | 0.8 | 0.6215 | 0.5200 | 0.4857 |
| Nov 7, 2025 | Providence | L 1-4 | 0.4598 | 0 | 1.2 | 0.4106 | 0.6786 | 0.4964 |
| Nov 8, 2025 | @Providence | T 2-2 | 0.4999 | 0.0175 | 1 | 0.5356 | 0.6786 | 0.4964 |
| Nov 14, 2025 | Northeastern | W 4-2 | 0.4690 | 0 | 0.8 | 0.6282 | 0.5000 | 0.5058 |
| Nov 15, 2025 | @Northeastern | W 4-3 | 0.7035 | 0 | 1.2 | 0.6282 | 0.5000 | 0.5058 |
| Nov 21, 2025 | @New Hampshire | W 4-1 | 0.7123 | 0 | 1.2 | 0.6360 | 0.4259 | 0.5492 |
| Nov 22, 2025 | New Hampshire | L 3-4 | 0.4323 | 0 | 1.2 | 0.3860 | 0.4259 | 0.5492 |
| Nov 25, 2025 | Stonehill | T 3-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Dec 5, 2025 | @Merrimack | W 3-0 | 0.6961 | 0 | 1.2 | 0.6215 | 0.5200 | 0.4857 |
| Dec 6, 2025 | Merrimack | W 5-2 | 0.4640 | 0 | 0.8 | 0.6215 | 0.5200 | 0.4857 |
| Jan 9, 2026 | Mass.-Lowell | L 3-5 | 0.3972 | 0 | 1.2 | 0.3546 | 0.3929 | 0.5040 |
| Jan 10, 2026 | @Mass.-Lowell | W 5-1 | 0.6772 | 0 | 1.2 | 0.6046 | 0.3929 | 0.5040 |
| Jan 16, 2026 | Vermont | W 4-1 | 0.4311 | 0 | 0.8 | 0.5774 | 0.3036 | 0.4882 |
| Jan 17, 2026 | Vermont | L 2-4 | 0.3667 | 0 | 1.2 | 0.3274 | 0.3036 | 0.4882 |
| Jan 23, 2026 | @Yale | W 5-2 | 0.6475 | 0 | 1.2 | 0.5781 | 0.2826 | 0.4977 |
| Feb 6, 2026 | @Northeastern | W 2-0 | 0.7035 | 0 | 1.2 | 0.6282 | 0.5000 | 0.5058 |
| Feb 13, 2026 | @Maine | W 2-0 | 0.7397 | 0.024 | 1.2 | 0.6604 | 0.5862 | 0.5320 |
| Feb 14, 2026 | @Maine | T 3-3 | 0.4997 | 0.01 | 1 | 0.5354 | 0.5862 | 0.5320 |
| Feb 20, 2026 | @Boston College | L 2-5 | 0.2860 | 0 | 0.8 | 0.3830 | 0.5370 | 0.5004 |
| Feb 21, 2026 | Boston College | L 1-2 | 0.4290 | 0 | 1.2 | 0.3830 | 0.5370 | 0.5004 |
| Feb 27, 2026 | Massachusetts | L 1-5 | 0.4327 | 0 | 1.2 | 0.3863 | 0.5926 | 0.4850 |
| Feb 28, 2026 | @Massachusetts | T 3-3 | 0.4773 | 0.0088 | 1 | 0.5113 | 0.5926 | 0.4850 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | LIU | Win | 0.0000 | -0.0135 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 31, 2025 | LIU | Lose | 0.0000 | -0.0200 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 3, 2026 | @LIU | Win | 0.0000 | -0.0200 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 3, 2026 | @LIU | Lose | 0.0000 | -0.0135 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 24, 2026 | vs SHU/Quinnipiac | Win | 0.0000 | -0.0168 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 24, 2026 | vs SHU/Quinnipiac | Lose | 0.0000 | -0.0168 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Mar 5, 2026 | New Hampshire | Win | 0.4749 | +0.0019 | 0.6360 | 0.4259 | 0.5492 | 0 |
| Mar 5, 2026 | New Hampshire | Lose | 0.4323 | -0.0062 | 0.3860 | 0.4259 | 0.5492 | 0 |
| Mar 7, 2026 | @Providence | Win | 0.7398 | +0.0037 | 0.6606 | 0.6786 | 0.4964 | 0.035 |
| Mar 7, 2026 | @Providence | Lose | 0.3065 | -0.0036 | 0.4106 | 0.6786 | 0.4964 | 0 |