RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5320 | 21.7-13.3 | 0.6200 | 0.5262 | 0.4935 |
Adjusted (harmful wins removed): |
0.5320 | 21.7-13.3 | 0.6200 | 0.5262 | 0.4935 |
Final (Adjusted with QWB): | 0.5353 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | UND | W 4-1 | 0.5526 | 0.008 | 0.8 | 0.6715 | 0.5882 | 0.5518 |
Nov 2, 2024 | UND | W 5-3 | 0.5526 | 0.008 | 0.8 | 0.6715 | 0.5882 | 0.5518 |
Nov 8, 2024 | Yale | T 2-2 | 0.4765 | 0 | 1 | 0.4633 | 0.2800 | 0.5176 |
Nov 9, 2024 | Brown | W 3-1 | 0.5032 | 0 | 0.8 | 0.6115 | 0.4821 | 0.4819 |
Nov 15, 2024 | @Dartmouth | L 3-4 | 0.3089 | 0 | 0.8 | 0.3754 | 0.5172 | 0.4940 |
Nov 16, 2024 | @Harvard | T 2-2 | 0.5058 | 0 | 1 | 0.4918 | 0.4516 | 0.5036 |
Nov 22, 2024 | Quinnipiac | L 1-3 | 0.5099 | 0 | 1.2 | 0.4131 | 0.6667 | 0.5057 |
Nov 23, 2024 | Princeton | W 5-0 | 0.5056 | 0 | 0.8 | 0.6145 | 0.4821 | 0.4874 |
Nov 30, 2024 | vs Quinnipiac | T 3-3 | 0.5535 | 0.0075 | 1 | 0.5381 | 0.6667 | 0.5057 |
Dec 6, 2024 | Colgate | W 3-2 | 0.5232 | 0 | 0.8 | 0.6358 | 0.5500 | 0.5006 |
Dec 7, 2024 | @Colgate | L 3-6 | 0.3175 | 0 | 0.8 | 0.3858 | 0.5500 | 0.5006 |
Jan 3, 2025 | vs Massachusetts | W 4-2 | 0.6814 | 0.02 | 1 | 0.6625 | 0.5921 | 0.5336 |
Jan 4, 2025 | @Arizona St | L 0-4 | 0.3169 | 0 | 0.8 | 0.3851 | 0.5714 | 0.4909 |
Jan 10, 2025 | @Sacred Heart | T 1-1 | 0.5034 | 0 | 1 | 0.4894 | 0.5714 | 0.4526 |
Jan 11, 2025 | @Sacred Heart | L 2-4 | 0.2999 | 0 | 0.8 | 0.3644 | 0.5714 | 0.4526 |
Jan 17, 2025 | @Princeton | W 6-2 | 0.7584 | 0 | 1.2 | 0.6145 | 0.4821 | 0.4874 |
Jan 18, 2025 | @Quinnipiac | T 2-2 | 0.5535 | 0.0075 | 1 | 0.5381 | 0.6667 | 0.5057 |
Jan 24, 2025 | Harvard | W 4-1 | 0.5075 | 0 | 0.8 | 0.6168 | 0.4516 | 0.5036 |
Jan 25, 2025 | Dartmouth | L 1-6 | 0.4634 | 0 | 1.2 | 0.3754 | 0.5172 | 0.4940 |
Jan 31, 2025 | @St. Lawrence | L 1-2 | 0.2602 | 0 | 0.8 | 0.3162 | 0.2813 | 0.4763 |
Feb 1, 2025 | @Clarkson | T 3-3 | 0.5342 | 0.0013 | 1 | 0.5193 | 0.6571 | 0.4747 |
Feb 7, 2025 | Rensselaer | W 4-2 | 0.4686 | 0 | 0.8 | 0.5694 | 0.3939 | 0.4384 |
Feb 8, 2025 | Union | L 1-4 | 0.4359 | 0 | 1.2 | 0.3531 | 0.5303 | 0.4477 |
Feb 14, 2025 | @Brown | W 6-1 | 0.7547 | 0 | 1.2 | 0.6115 | 0.4821 | 0.4819 |
Feb 15, 2025 | @Yale | W 5-3 | 0.7261 | 0 | 1.2 | 0.5883 | 0.2800 | 0.5176 |
Feb 21, 2025 | Clarkson | L 1-3 | 0.4867 | 0 | 1.2 | 0.3943 | 0.6571 | 0.4747 |
Feb 22, 2025 | St. Lawrence | W 6-0 | 0.4659 | 0 | 0.8 | 0.5662 | 0.2813 | 0.4763 |
Feb 28, 2025 | @Union | L 1-4 | 0.2906 | 0 | 0.8 | 0.3531 | 0.5303 | 0.4477 |
Mar 1, 2025 | @Rensselaer | W 6-0 | 0.7029 | 0 | 1.2 | 0.5694 | 0.3939 | 0.4384 |
Mar 8, 2025 | Yale | W 5-1 | 0.4841 | 0 | 0.8 | 0.5883 | 0.2800 | 0.5176 |
Mar 14, 2025 | @Colgate | W 4-1 | 0.7848 | 0 | 1.2 | 0.6358 | 0.5500 | 0.5006 |
Mar 15, 2025 | @Colgate | W 3-0 | 0.7848 | 0 | 1.2 | 0.6358 | 0.5500 | 0.5006 |
Mar 21, 2025 | vs Quinnipiac | W 3-2 | 0.6820 | 0.015 | 1 | 0.6631 | 0.6667 | 0.5057 |
Mar 22, 2025 | vs Clarkson | W 3-1 | 0.6628 | 0.0025 | 1 | 0.6443 | 0.6571 | 0.4747 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Jan 4, 2025 | vs RMU/Arizona St | Win | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 4, 2025 | vs RMU/Arizona St | Lose | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 22, 2025 | vs Dartmouth/Clarkson | Win | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 22, 2025 | vs Dartmouth/Clarkson | Lose | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |