Jim Dahl's College Hockey Ranked Cornell Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5466 24.6-10 0.7110 0.4938 0.4909
Adjusted
(harmful wins removed):
0.5466 24.6-10 0.7110 0.4938 0.4909
Final (Adjusted with QWB): 0.5509        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 27, 2023 UMD W 4-1 0.5144 0 0.8 0.6356 0.4143 0.5530
Oct 28, 2023 UMD W 3-0 0.5144 0 0.8 0.6356 0.4143 0.5530
Nov 3, 2023 @Yale W 3-1 0.7142 0 1.2 0.5884 0.3654 0.4845
Nov 4, 2023 @Brown W 7-1 0.6814 0 1.2 0.5614 0.2800 0.4677
Nov 10, 2023 Dartmouth T 2-2 0.5112 0 1 0.5054 0.5690 0.4832
Nov 11, 2023 Harvard L 2-3 0.4116 0 1.2 0.3391 0.3214 0.5030
Nov 17, 2023 @Quinnipiac L 4-8 0.3456 0 0.8 0.4271 0.7222 0.5101
Nov 18, 2023 @Princeton L 1-2 0.2619 0 0.8 0.3237 0.3929 0.4466
Nov 25, 2023 vs Boston University W 2-1 0.7196 0.045 1 0.7114 0.7436 0.5653
Dec 1, 2023 @Colgate W 4-2 0.7348 0 1.2 0.6053 0.5313 0.4514
Dec 2, 2023 Colgate L 2-4 0.4313 0 1.2 0.3553 0.5313 0.4514
Dec 29, 2023 vs Massachusetts T 2-2 0.5409 0.0063 1 0.5347 0.5588 0.5415
Dec 30, 2023 vs Arizona St T 2-2 0.5514 0.0075 1 0.5451 0.7143 0.5002
Jan 12, 2024 @Arizona St W 3-2 0.8134 0.018 1.2 0.6701 0.7143 0.5002
Jan 13, 2024 @Arizona St W 4-1 0.8134 0.018 1.2 0.6701 0.7143 0.5002
Jan 19, 2024 Princeton W 6-2 0.4642 0 0.8 0.5737 0.3929 0.4466
Jan 20, 2024 Quinnipiac W 3-2 0.5480 0.024 0.8 0.6771 0.7222 0.5101
Jan 26, 2024 @Harvard W 2-0 0.7151 0 1.2 0.5891 0.3214 0.5030
Jan 27, 2024 @Dartmouth T 2-2 0.5112 0 1 0.5054 0.5690 0.4832
Feb 2, 2024 St. Lawrence W 5-1 0.4848 0 0.8 0.5991 0.4583 0.4682
Feb 3, 2024 Clarkson W 7-2 0.4881 0 0.8 0.6032 0.5156 0.4535
Feb 9, 2024 @Rensselaer W 4-1 0.7165 0 1.2 0.5903 0.3429 0.4968
Feb 10, 2024 @Union W 6-1 0.7106 0 1.2 0.5854 0.4394 0.4502
Feb 16, 2024 Brown W 3-0 0.4543 0 0.8 0.5614 0.2800 0.4677
Feb 17, 2024 Yale T 1-1 0.4687 0 1 0.4634 0.3654 0.4845
Feb 23, 2024 @Clarkson L 3-4 0.2858 0 0.8 0.3532 0.5156 0.4535
Feb 24, 2024 @St. Lawrence T 2-2 0.4795 0 1 0.4741 0.4583 0.4682
Mar 1, 2024 Union L 2-3 0.4071 0 1.2 0.3354 0.4394 0.4502
Mar 2, 2024 Rensselaer W 3-1 0.4777 0 0.8 0.5903 0.3429 0.4968
Mar 15, 2024 Harvard W 4-3 0.4767 0 0.8 0.5891 0.3214 0.5030
Mar 16, 2024 Harvard W 4-1 0.4767 0 0.8 0.5891 0.3214 0.5030
Mar 22, 2024 vs Dartmouth W 6-3 0.6377 0 1 0.6304 0.5690 0.4832
Mar 23, 2024 vs St. Lawrence W 3-1 0.6060 0 1 0.5991 0.4583 0.4682

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Dec 30, 2023 vs ArizonaSt/Clarkson Win 0.0000 -0.0154 0.0000 0.0000 0.0000 0
Dec 30, 2023 vs ArizonaSt/Clarkson Lose 0.0000 -0.0154 0.0000 0.0000 0.0000 0
Mar 15, 2024 TBD Win 0.0000 -0.0124 0.0000 0.0000 0.0000 0
Mar 15, 2024 TBD Lose 0.0000 -0.0183 0.0000 0.0000 0.0000 0
Mar 16, 2024 TBD Win 0.0000 -0.0124 0.0000 0.0000 0.0000 0
Mar 16, 2024 TBD Lose 0.0000 -0.0183 0.0000 0.0000 0.0000 0